Race 11
25/06/2023 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Mike Bishop | Mirror (Single-Handed) | 1377 | 70999 | 4 | 51:50 | 1 | |||
| Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 5 | 50:59 | 2 | ||
| Rob Keen | Mirror (Single-Handed) | 1377 | 70944 | 4 | 57:26 | 3 | |||
| Dave Fletcher | Solo | 1142 | 4671 | 4 | 50:10 | 4 | |||
| Elizabeth Pilling | Ava Teasdale | RS200 | 1046 | 775 | 5 | 58:32 | 5 | ||
| Adriano Portaluri | Laser Pico | 1330 | 1 | 14:56 | 6 | ||||
| Anna Cowlishaw | Amy Cowlishaw | RS200 | 1046 | 392 | 4 | 47:36 | 7 | ||
| James Cowlishaw | RS300 | 965 | 478 | 5 | 57:01 | 8 | |||
| Dave Poore | ILCA7 / Laser | 1101 | 168845 | 4 | 54:48 | 9 | |||
| Jarek Walczowski | Enterprise | 1126 | 20036 | 4 | 58:57 | 10 | |||
| Nick Bush | Ed Cross | RS400 | 940 | 505 | 4 | 49:42 | 11 | ||
| Louis Cowlishaw | ILCA7 / Laser | 1101 | 155839 | 4 | 59:30 | 12 |
Results by www.correctedtime.com