Race 9
16/06/2023 03:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Bill Goodman | Solo | 1142 | 671 | 2 | 37:19 | 1 | |||
| Lucy-Laura Miller | Rose Noble | RS200 | 1046 | 456 | 2 | 38:13 | 2 | ||
| Dan Shrimpton | ILCA7 / Laser | 1101 | 142883 | 3 | 65:20 | 3 | |||
| Isabel Miller | Lydia Miller | RS400 | 940 | 505 | 3 | 58:17 | 4 | ||
| Nick Bush | Ed Cross | RS400 | 940 | 117 | 3 | 64:26 | 5 | ||
| Shirley Miller | Laser Pico | 1330 | 1 | 43:34 | 6 |
Results by www.correctedtime.com