Race 4
11/06/2023 12:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- Dan Shrimpton
- Safety
- Adam Jones
- Assistant 1
- Martin Field
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1128 | 1551 | 2 | 48:50 | 1 | |||
| Del Jenkins | Streaker Non Epoxy | 1138 | 1650 | 2 | 55:41 | 2 | |||
| Elizabeth Pilling | Streaker Non Epoxy | 1138 | 1444 | 2 | 56:19 | 3 | |||
| Mike Bishop | Mirror (Single-Handed) | 1377 | 70999 | 2 | 68:34 | 4 | |||
| Sandy Scott | Solo | 1142 | 5307 | 2 | 57:16 | 5 | |||
| Nick Bush | Lucy-Laura Miller | RS400 | 940 | 117 | 2 | 48:18 | 6 | ||
| Jarek Walczowski | ILCA7 / Laser | 1101 | 141094 | 2 | 57:53 | 7 | |||
| Isabel Miller | Piers Miller | RS200 | 1046 | 456 | 2 | 56:02 | 8 | ||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1954 | 2 | 56:07 | 9 | ||
| Shirley Miller | Lydia Miller | Miracle | 1194 | 3223 | 1 | 51:03 | 10 |
Results by www.correctedtime.com