Race 5
11/06/2023 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- Dan Shrimpton
- Safety
- Adam Jones
- Assistant 1
- Martin Field
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1128 | 1551 | 3 | 47:16 | 1 | |||
| Mike Bishop | Mirror (Single-Handed) | 1377 | 70999 | 2 | 43:34 | 2 | |||
| Elizabeth Pilling | Streaker Non Epoxy | 1138 | 1444 | 3 | 55:10 | 3 | |||
| Sandy Scott | Solo | 1142 | 5307 | 3 | 55:47 | 4 | |||
| Nick Bush | Lucy-Laura Miller | RS400 | 940 | 117 | 3 | 47:18 | 5 | ||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1954 | 3 | 52:32 | 6 | ||
| Piers Miller | Isabel Miller | RS200 | 1046 | 456 | 3 | 53:13 | 7 | ||
| Del Jenkins | Streaker Non Epoxy | 1138 | 1650 | 3 | 57:58 | 8 | |||
| Jarek Walczowski | ILCA7 / Laser | 1101 | 141094 | 3 | 63:57 | 9 | |||
| Shirley Miller | Lydia Miller | Miracle | 1194 | 3223 | 2 | 60:30 | 10 |
Results by www.correctedtime.com