Race 10
22/10/2023 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1128 | 2171 | 3 | 41:28 | 1 | |||
| Anna Cowlishaw | ILCA6 / Laser Radial | 1150 | 180634 | 3 | 44:35 | 2 | |||
| John Bennett | Europe | 1141 | 248 | 3 | 46:50 | 3 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1150 | 198964 | 3 | 48:25 | 4 | |||
| Andy Samanjoul | Solo | 1142 | 3839 | 3 | 48:16 | 5 | |||
| Bill Goodman | Solo | 1142 | 2115 | 3 | 52:54 | 6 | |||
| Sandy Scott | ILCA6 / Laser Radial | 1150 | 183126 | 3 | 54:23 | 7 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1150 | 195145 | 3 | 55:47 | 8 | |||
| Ed Cross | Adriano Portaluri | RS400 | 940 | 505 | 3 | 49:53 | 9 | ||
| Laura Portaluri | Laser Pico | 1330 | 1 | 34:43 | dnf | 12 | |||
| Jon Bollinger | ILCA6 / Laser Radial | 1150 | 114004 | 1 | 16:15 | dnf | 12 |
Results by www.correctedtime.com