Race 12
29/10/2023 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1128 | 2171 | 4 | 40:46 | 1 | |||
| Elizabeth Pilling | Ava Teasdale | RS200 | 1046 | 775 | 4 | 40:49 | 2 | ||
| Mike Bishop | Mirror (Single-Handed) | 1377 | 70999 | 3 | 41:30 | 3 | |||
| Anna Cowlishaw | Amy Cowlishaw | RS200 | 1046 | 392 | 4 | 43:04 | 4 | ||
| Nick Bush | Solo | 1142 | 4852 | 4 | 48:25 | 5 | |||
| James Cowlishaw | RS300 | 965 | 478 | 4 | 40:56 | 6 | |||
| Andy Samanjoul | Solo | 1142 | 3839 | 4 | 49:12 | 7 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1150 | 198964 | 4 | 49:40 | 8 | |||
| Ed Cross | Sandy Scott | RS400 | 940 | 505 | 4 | 42:54 | 9 | ||
| Del Jenkins | Streaker | 1128 | 1650 | 4 | 52:41 | 10 | |||
| Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 4 | 46:14 | 11 | ||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 4 | 49:25 | 12 | ||
| Jarek Walczowski | Enterprise | 1126 | 20036 | 3 | 43:10 | 13 |
Results by www.correctedtime.com