Race 7
16/04/2023 12:00 pm
Wind (km/h)
Photos
Duty Team
- OOD
- Louis Cowlishaw
- Safety
- Anna Cowlishaw
- Assistant 1
- Dave Fletcher
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Solo | 1142 | 6021 | 4 | 42:54 | 1 | |||
| David Miles | Comet | 1210 | 22528 | 4 | 50:29 | 2 | |||
| Mike Bishop | Mirror (Single-Handed) | 1377 | 70999 | 3 | 43:23 | 3 | |||
| Andy Samanjoul | Solo | 1142 | 3839 | 4 | 50:21 | 4 | |||
| Ava Teasdale | Streaker | 1128 | 1444 | 4 | 49:50 | 5 | |||
| John Bennett | Firefly | 1174 | 2900 | 4 | 52:54 | 6 | |||
| Dan Shrimpton | ILCA7 / Laser | 1101 | 142883 | 3 | 39:06 | 7 | |||
| Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 4 | 46:45 | 8 | ||
| Sandy Scott | Solo | 1142 | 5307 | 3 | 42:20 | 9 | |||
| Del Jenkins | Streaker | 1128 | 1650 | 3 | 42:10 | 10 | |||
| Ed Cross | new person | RS400 | 940 | 505 | 3 | 43:02 | 11 |
Results by www.correctedtime.com