Race 8
16/04/2023 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- Louis Cowlishaw
- Safety
- Anna Cowlishaw
- Assistant 1
- Dave Fletcher
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Solo | 1142 | 6021 | 4 | 43:27 | 1 | |||
| Sandy Scott | Solo | 1142 | 5307 | 4 | 49:23 | 2 | |||
| John Bennett | Esther | Firefly | 1174 | 2900 | 4 | 51:44 | 3 | ||
| Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 4 | 45:08 | 4 | ||
| Mike Bishop | Mirror (Single-Handed) | 1377 | 70999 | 3 | 47:39 | 5 | |||
| Graham Darn | Comet | 1207 | 744 | 4 | 56:56 | 6 | |||
| Andy Samanjoul | Solo | 1142 | 3839 | 4 | 55:48 | 7 | |||
| Del Jenkins | Streaker | 1128 | 1650 | 4 | 55:27 | 8 | |||
| Dan Shrimpton | ILCA7 / Laser | 1101 | 142883 | 4 | 55:02 | 9 | |||
| Ava Teasdale | Streaker | 1128 | 1444 | 3 | 42:24 | 10 | |||
| Piers Miller | Lucy-Laura Miller | Miracle | 1194 | 3223 | 3 | 47:03 | 11 | ||
| Bill Goodman | Solo | 1142 | 671 | 3 | 46:30 | 12 | |||
| Ed Cross | Ali | RS400 | 940 | 505 | 4 | 54:48 | 13 |
Results by www.correctedtime.com