Race 6
16/01/2022 12:50 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dave Poore | Laser Radial | 1147 | 168845 | 3 | 48:31 | 1 | |||
| Alan Gillard | Streaker | 1128 | 2111 | 3 | 48:25 | 2 | |||
| Anna Cowlishaw | Laser Radial | 1147 | 180634 | 3 | 49:49 | 3 | |||
| Rob Keen | Solo | 1142 | 3839 | 3 | 49:42 | 4 | |||
| Sandy Scott | Solo | 1142 | 5307 | 3 | 50:12 | 5 | |||
| Maitrīvāsin | Enterprise | 1122 | 20036 | 3 | 50:31 | 6 | |||
| Cameron Duffield | Streaker Non Expoxy | 1138 | 1239 | 3 | 51:49 | 7 | |||
| Ava Teasdale | Streaker | 1128 | 1444 | 3 | 52:01 | 8 | |||
| Dave Fletcher | John Bennett | Merlin Rocket (2833 To 3156) | 1020 | 3096 | 3 | 47:19 | 9 | ||
| Adam Jones | Enterprise | 1122 | 23194 | 3 | 54:16 | 10 | |||
| Cara Hall | Nick Hall | Miracle | 1194 | 3219 | 3 | 59:10 | 11 | ||
| Ed Cross | Nick Bush | RS400 | 942 | 505 | 3 | 46:57 | 12 |
Results by www.correctedtime.com