Saturday 10
11/10/2014 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth Pilling | Ava Teasdale | RS200 | 1051 | 775 | 3 | 40:55 | 1 | ||
| Mike Bishop | Mirror | 1385 | 70819 | 3 | 54:50 | 2 | |||
| Amy Cowlishaw | Anna Cowlishaw | Mirror | 1385 | 54453 | 3 | 55:07 | 3 | ||
| James Cowlishaw | RS300 | 990 | 478 | 3 | 42:07 | 4 | |||
| Michel Le Lerre | Comet | 1196 | 326 | 3 | 56:58 | 5 | |||
| Chris Blagburn | Mirror | 1385 | 47365 | 2 | 46:02 | 6 | |||
| Mick Hughes | Solo | 1146 | 3774 | 2 | 46:09 | 7 | |||
| Chris Yeardley | Adrian Pierce | Enterprise | 1115 | 21438 | 2 | 46:02 | 8 | ||
| Louis Cowlishaw | Topper | 1322 | 1 | 31:00 | 9 |
Results by www.correctedtime.com