Autumn Noon 3
21/09/2014 12:00 am
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Rob Keen | Solo | 1146 | 3 | 49:19 | 1 | ||||
| Nick Bush | Solo | 1146 | 3 | 50:34 | 2 | ||||
| Dave Fletcher | Solo | 1146 | 3 | 54:40 | 3 | ||||
| Mike Bishop | Mirror | 1385 | 3 | 66:39 | 4 | ||||
| David Miles | Comet | 1196 | 3 | 59:44 | 5 | ||||
| Graham Darn | Comet | 1196 | 3 | 67:04 | 6 | ||||
| Michel Le Lerre | Comet | 1196 | 3 | 68:10 | 7 | ||||
| Elizabeth Pilling | Ava Teasdale | RS200 | 1051 | 3 | 59:57 | 8 | |||
| Denis Porter | Solo | 1146 | 3 | 65:45 | 9 | ||||
| Adam Jones | Heron | 1345 | 2 | 57:00 | 10 | ||||
| John Bennett | Fireball | 975 | 3 | 67:13 | 11 | ||||
| Mick Hughes | Solo | 1146 | 2 | 56:50 | 12 |
Results by www.correctedtime.com