Race 2
04/10/2020 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1128 | 2111 | 8 | 55:16 | 1 | |||
| Anna Cowlishaw | Laser Radial | 1147 | 180634 | 7 | 53:27 | 2 | |||
| Rob Keen | Mirror (Single-Handed) | 1380 | 70944 | 6 | 58:25 | 3 | |||
| Del Jenkins | Streaker | 1128 | 1650 | 7 | 58:15 | 4 | |||
| Ed Cross | Nick Bush | RS400 | 942 | 505 | 8 | 57:17 | 5 | ||
| Sandy Scott | Solo | 1142 | 5307 | 6 | 57:41 | 6 | |||
| Louis Cowlishaw | Laser Radial | 1147 | 151423 | 6 | 58:06 | 7 | |||
| Cara Hall | Topper | 1365 | 4 | 51:54 | 8 | ||||
| Joanna Jones | Laser Pico | 1330 | 4 | 52:07 | 9 | ||||
| Daniel Egner | Mirror (Single-Handed) | 1380 | 34928 | 4 | 63:20 | 10 | |||
| Michel Le Lerre | Laser Radial | 1147 | 120132 | 3 | 24:10 | dnf | 14 | ||
| Nick Hall | Laser Pico | 1330 | 1 | 16:11 | dnf | 14 | |||
| Maitrīvāsin | Enterprise | 1122 | 20036 | 3 | 23:56 | dnf | 14 |
Results by www.correctedtime.com