Autumn PM 2
07/09/2014 12:00 am
Wind (mph)
Photos
Duty Team
- OOD
- Adam Pemberton
- Safety
- James Cowlishaw
- Assistant 1
- Helen Story
- Assistant 2
- Ben Naisbitt
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Rob Keen | Solo | 1146 | 2 | 36:31 | 1 | ||||
| Mike Bishop | Mirror | 1385 | 2 | 48:00 | 2 | ||||
| Anna Cowlishaw | Mirror | 1385 | 2 | 48:36 | 3 | ||||
| Graham Darn | Comet | 1196 | 2 | 47:36 | 4 | ||||
| Vernon Jones | Laser | 1088 | 2 | 47:25 | 5 | ||||
| Ed Cross | Tasar | 1018 | 2 | 44:40 | 6 | ||||
| Gregg Williams | C Maltby | Enterprise | 1115 | 2 | 50:55 | 7 | |||
| Mick Hughes | Tasar | 1018 | 1 | 47:50 | 8 | ||||
| Adam Jones | Heron | 1345 | 0 | 00:00 | dnf | 10 |
Results by www.correctedtime.com