Commodores Trophy 1
08/06/2014 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Jenkins | RS300 | 990 | 7 | 50:19 | 1 | ||||
| Mike Bishop | Mirror | 1385 | 5 | 54:38 | 2 | ||||
| Nick Bush | Solo | 1146 | 6 | 55:01 | 3 | ||||
| James Cowlishaw | RS300 | 990 | 6 | 51:13 | 4 | ||||
| Graham Darn | Comet | 1196 | 5 | 54:07 | 5 | ||||
| David Miles | Comet | 1196 | 5 | 54:14 | 6 | ||||
| Phil Wragg | Laser Radial | 1122 | 5 | 52:37 | 7 | ||||
| Ava Teasdale | Kay Francis | RS200 | 1051 | 5 | 49:19 | 8 | |||
| Denis Porter | Solo | 1146 | 5 | 54:31 | 9 | ||||
| Ed Cross | Tasar | 1018 | 5 | 50:31 | 10 | ||||
| John Bennett | Sam Bennett | Fireball | 975 | 5 | 49:59 | 11 | |||
| Oliver Howard | Laser Pico | 1318 | 4 | 54:56 | 12 | ||||
| Paul Wilcox | Laser Radial | 1122 | 4 | 50:30 | 13 | ||||
| Chris Blagburn | Mirror | 1385 | 0 | 00:00 | dnf | 16 | |||
| Adam Pemberton | Freya Sparkes | RS200 | 1051 | 1 | 00:00 | dnf | 16 |
Results by www.correctedtime.com