Spring Evening 3
24/04/2014 07:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Graham Darn | Comet | 1196 | 1 | 37:24 | 1 | ||||
| John Chapman | Mirror | 1385 | 1 | 43:23 | 2 | ||||
| Adam Pemberton | RS200 | 1051 | 1 | 39:56 | 3 | ||||
| Sarah Clark | Topper | 1322 | 1 | 63:12 | 4 | ||||
| Matthew Jenkins | RS300 | 990 | 1 | 00:00 | dns | 9 | |||
| Chris Yeardley | Mirror | 1385 | 1 | 00:00 | dnf | 9 | |||
| Michel Le Lerre | Comet | 1196 | 1 | 00:00 | dnf | 9 | |||
| Del Jenkins | Streaker | 1146 | 0 | 00:00 | dns | 9 |
Results by www.correctedtime.com