Race 1
05/11/2023 12:00 pm
Wind (mph)
Duty Team
- OOD
- Mike Bishop
- Safety
- Assistant 1
- James Cowlishaw
- Assistant 2
- Piers Miller
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1128 | 2171 | 3 | 55:20 | 1 | |||
| Anna Cowlishaw | ILCA6 / Laser Radial | 1150 | 180634 | 3 | 59:15 | 2 | |||
| Adriano Portaluri | ILCA6 / Laser Radial | 1150 | 183124 | 2 | 41:02 | 3 | |||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 3 | 55:50 | 4 | ||
| Dan Shrimpton | ILCA6 / Laser Radial | 1150 | 198964 | 3 | 61:40 | 5 | |||
| Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 3 | 53:33 | 6 | ||
| Andy Samanjoul | Solo | 1142 | 3839 | 2 | 42:48 | 7 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1150 | 195145 | 2 | 43:33 | 8 | |||
| Nick Bush | Ed Cross | RS400 | 940 | 505 | 3 | 54:09 | 9 | ||
| Elizabeth Pilling | N & D Stuart | RS200 | 1046 | 775 | 1 | 22:27 | 10 | ||
| Ava Teasdale | Streaker | 1128 | 775 | 2 | 50:24 | 11 |
Results by www.correctedtime.com