Race 10
24/09/2023 12:00 pm
Wind (km/h)
Photos
Duty Team
- OOD
- Andrew Forder
- Safety
- Toby Mallinson
- Assistant 1
- Ian Gilbert
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1128 | 2171 | 4 | 42:58 | 1 | |||
| Dave Poore | ILCA7 / Laser | 1101 | 168845 | 4 | 42:26 | 2 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1150 | 198964 | 3 | 36:13 | 3 | |||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 4 | 44:30 | 4 | ||
| Nick Hall | Cara Hall | Miracle | 1194 | 3219 | 3 | 41:07 | 5 | ||
| Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 4 | 45:07 | 6 | ||
| Del Jenkins | Streaker | 1128 | 1650 | 3 | 39:04 | 7 | |||
| Sandy Scott | Solo | 1142 | 5307 | 3 | 39:48 | 8 | |||
| Adam Jones | Enterprise | 1126 | 23194 | 3 | 40:00 | 9 | |||
| Jarek Walczowski | Enterprise | 1126 | 20036 | 2 | 33:28 | 10 | |||
| Laura | Laser Pico | 1330 | 2 | 48:28 | 11 | ||||
| Ed Cross | Tasar | 1017 | 2834 | 2 | 39:19 | 12 |
Results by www.correctedtime.com