Race 7
17/09/2023 12:00 pm
Wind (km/h)
Photos
Duty Team
- OOD
- Matthew Jenkins
- Safety
- Mick Hughes
- Assistant 1
- Emma Jenkins
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1128 | 2171 | 3 | 43:42 | 1 | |||
| Mike Bishop | Mirror (Single-Handed) | 1377 | 70999 | 2 | 38:06 | 2 | |||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 3 | 44:57 | 3 | ||
| Dan Shrimpton | ILCA6 / Laser Radial | 1150 | 198964 | 3 | 49:55 | 4 | |||
| James Cowlishaw | RS300 | 965 | 478 | 3 | 42:18 | 5 | |||
| Andy Samanjoul | Solo | 1142 | 3839 | 3 | 50:20 | 6 | |||
| Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 3 | 43:13 | 7 | ||
| Del Jenkins | Streaker | 1128 | 1650 | 3 | 51:46 | 8 | |||
| Toby Mallinson | Lark | 1073 | 2115 | 3 | 51:17 | 9 | |||
| Nick Hall | Cara Hall | Miracle | 1194 | 3219 | 2 | 38:03 | 10 | ||
| Sam Leckey | ILCA6 / Laser Radial | 1150 | 195145 | 2 | 37:21 | 11 | |||
| Ed Cross | Jon ?? | Tasar | 1017 | 283 | 3 | 50:17 | 12 | ||
| Jarek Walczowski | Enterprise | 1126 | 20036 | 2 | 51:51 | 13 |
Results by www.correctedtime.com