Race 4
14/05/2023 12:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Bill Goodman
- Safety
- Mike Bishop
- Assistant 1
- Mark Simms
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Anna Cowlishaw | ILCA6 / Laser Radial | 1150 | 180634 | 3 | 52:20 | 1 | |||
| Alan Gillard | Streaker Non Epoxy | 1138 | 1551 | 3 | 52:51 | 2 | |||
| David Miles | Comet | 1210 | 820 | 2 | 41:46 | 3 | |||
| Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 3 | 51:19 | 4 | ||
| Sandy Scott | Solo | 1142 | 5307 | 3 | 59:50 | 5 | |||
| Del Jenkins | Streaker | 1128 | 1650 | 3 | 60:40 | 6 | |||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 3 | 61:49 | 7 | |||
| Mick Hughes | Solo | 1142 | 4752 | 3 | 62:05 | 8 | |||
| Ed Cross | Helen Heuse | RS400 | 940 | 117 | 3 | 51:48 | 9 | ||
| Nick Bush | Jackie | RS400 | 940 | 505 | 3 | 52:20 | 10 | ||
| Louis Cowlishaw | ILCA7 / Laser | 1101 | 155839 | 3 | 62:01 | 11 | |||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1954 | 3 | 59:36 | 12 | ||
| Jarek Walczowski | ILCA7 / Laser | 1101 | 141094 | 2 | 42:16 | 13 | |||
| Tom Tunstall | Streaker Non Expoxy | 1138 | 1477 | 2 | 46:45 | 14 |
Results by www.correctedtime.com