Race 1
05/03/2023 12:00 pm
Wind (km/h)
Photos
Duty Team
- OOD
- Mike Bishop
- Safety
- Anna Cowlishaw
- Assistant 1
- Louis Cowlishaw
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker Non Expoxy | 1138 | 1551 | 2 | 41:11 | 1 | |||
| Elizabeth Pilling | Ava Teasdale | RS200 | 1046 | 775 | 2 | 38:12 | 2 | ||
| Dave Fletcher | Solo | 1142 | 4671 | 2 | 42:19 | 3 | |||
| Sandy Scott | Solo | 1142 | 5307 | 2 | 42:44 | 4 | |||
| Andy Samanjoul | Solo | 1142 | 3839 | 2 | 42:55 | 5 | |||
| Dan Shrimpton | Laser | 1100 | 142883 | 2 | 42:16 | 6 | |||
| Nick Bush | Ed Cross | RS400 | 942 | 505 | 2 | 36:24 | 7 | ||
| Cameron Duffield | Joanna Jones | Enterprise | 1122 | 20753 | 2 | 45:27 | 8 |
Results by www.correctedtime.com