November 9
30/11/2014 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Nick Bush | Solo | 1146 | 4852 | 3 | 62:47 | 1 | |||
| Mike Bishop | Mirror | 1385 | 70819 | 2 | 50:38 | 2 | |||
| James Cowlishaw | RS300 | 990 | 478 | 3 | 55:27 | 3 | |||
| Anne Jones | Laser Radial | 1122 | 183126 | 3 | 64:08 | 4 | |||
| Graham Darn | Comet | 1196 | 744 | 2 | 46:08 | 5 | |||
| Vernon Jones | Laser | 1088 | 155839 | 3 | 63:52 | 6 | |||
| David Miles | Comet | 1196 | 820 | 2 | 47:32 | 7 | |||
| Ava Teasdale | Jenny Yates | RS200 | 1051 | 245 | 3 | 63:17 | 8 | ||
| Emma Jenkins | Splash | 1184 | 271 | 2 | 49:40 | 9 | |||
| Michel Le Lerre | Comet | 1196 | 326 | 2 | 52:44 | 10 | |||
| Lu Watkins | Topper | 1322 | 37240 | 2 | 64:17 | 11 | |||
| Mick Hughes | Solo | 1146 | 3774 | 2 | 56:24 | 12 |
Results by www.correctedtime.com