Race 8
18/09/2022 01:45 pm
Wind (mph)
Duty Team
- OOD
- Sandy Scott
- Safety
- Toby Mallinson
- Assistant 1
- Tim Keen
- Assistant 2
- Mick Hughes
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dave Poore | Laser | 1100 | 168845 | 3 | 41:56 | 1 | |||
| Alan Gillard | Streaker Non Expoxy | 1138 | 2111 | 3 | 44:38 | 2 | |||
| Andrew Forder | Solo | 1142 | 3705 | 3 | 50:11 | 3 | |||
| Jarek Walczowski | Laser Radial | 1147 | 155869 | 3 | 53:24 | 4 | |||
| Cameron Duffield | Streaker Non Expoxy | 1138 | 20735 | 3 | 53:26 | 5 | |||
| Bill Goodman | Solo | 1142 | 671 | 3 | 56:18 | 6 | |||
| Elizabeth Pilling | Ava Teasdale | RS200 | 1046 | 775 | 2 | 34:44 | 7 | ||
| Rob Keen | Maitrīvāsin | Enterprise | 1122 | 20056 | 3 | 56:12 | 8 | ||
| Piers Miller | Shirley Miller | Miracle | 1194 | 3793 | 2 | 42:30 | 9 | ||
| Andy Samanjoul | Solo | 1142 | 4852 | 2 | 41:37 | 10 | |||
| Lewis Ashton | Lucy-Laura Miller | RS Feva XL | 1244 | 8417 | 2 | 45:22 | 11 | ||
| Ed Cross | Natasha | RS400 | 942 | 505 | 1 | 18:08 | 12 | ||
| Jon Walker | Laser Pico | 1330 | 155839 | 2 | 54:08 | 13 | |||
| Louis Cowlishaw | Laser Radial | 1147 | 151423 | 0 | 00:00 | dnf | 18 | ||
| Isobel Miller | Lydia Miller | Laser Pico | 1330 | 3223 | 0 | 00:00 | dnf | 18 | |
| Nick Hall | Cara Hall | Miracle | 1194 | 3219 | 0 | 00:00 | dnf | 18 | |
| Dan Shrimpton | National 12 | 1064 | 3505 | 0 | 00:00 | dnf | 18 |
Results by www.correctedtime.com