Race 7
17/04/2022 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dave Poore | Laser Radial | 1147 | 168845 | 4 | 61:13 | 1 | |||
| Alan Gillard | Streaker | 1128 | 2111 | 4 | 60:59 | 2 | |||
| Matthew Jenkins | Streaker | 1128 | 1650 | 4 | 61:49 | 3 | |||
| Dave Fletcher | Solo | 1142 | 4671 | 4 | 62:42 | 4 | |||
| Mike Bishop | Mirror (Single-Handed) | 1380 | 70999 | 3 | 58:55 | 5 | |||
| Anna Cowlishaw | Laser Radial | 1147 | 180634 | 3 | 49:03 | 6 | |||
| Louis Cowlishaw | Laser Radial | 1147 | 151423 | 3 | 51:42 | 7 | |||
| Cameron Duffield | Streaker | 1128 | 1239 | 3 | 51:15 | 8 | |||
| Sandy Scott | Solo | 1142 | 5307 | 3 | 52:19 | 9 | |||
| Andy Samanjoul | Solo | 1142 | 3839 | 3 | 53:15 | 10 | |||
| Ed Cross | Nick Bush | RS400 | 942 | 505 | 4 | 60:22 | 11 | ||
| Tony Smith | Jane Vandervlies | Miracle | 1194 | 3793 | 2 | 46:46 | 12 | ||
| Daniel | Unknown | Mirror (Double-Handed) | 1390 | 34924 | 2 | 63:07 | 13 | ||
| Alister Parr | Laser | 1100 | 142402 | 2 | 36:19 | dnf | 16 | ||
| John Bennett | Firefly | 1172 | 2900 | 2 | 46:50 | dnf | 16 |
Results by www.correctedtime.com