Autumn PM
Results
| Sailor | Total | Net | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Cowlishaw | 2 | 1 | 9.55 | 9.55 | (36) | (36) | 5 | 1 | 6 | 2 | 5 | 6 | 5 | 124.09 | 52.09 |
| Mike Bishop | 3 | 3 | 1 | 1 | (36) | (36) | 14.27 | 14.27 | 2 | 1 | 2 | 36 | 36 | 185.55 | 113.55 |
| Toby Mallinson | 15 | 8 | (36) | (36) | 6 | 4 | 11 | 7 | 36 | 7 | 3 | 11 | 7 | 187 | 115 |
| Dave Fletcher | (36) | (36) | 7 | 2 | 3 | 1 | 2 | 3 | 36 | 36 | 36 | 4 | 4 | 206 | 134 |
| James Cowlishaw | 7 | 4 | 4 | 5 | (36) | (36) | 4 | 4 | 4 | 16 | 16 | 36 | 36 | 208 | 136 |
| Essa & Luke | 15 | 8 | (36) | (36) | 6 | 4 | 14 | 36 | 36 | 7 | 3 | 11 | 7 | 219 | 147 |
| Louis Cowlishaw | 2 | 1 | 11 | 6 | (36) | (36) | 12 | 9 | 14 | 6 | 17.08 | 36 | 36 | 222.08 | 150.08 |
| Elizabeth Pilling | (36) | (36) | 3 | 3 | 17.33 | 17.33 | 36 | 36 | 1 | 17.33 | 17.33 | 2 | 3 | 225.33 | 153.33 |
| Ava Teasdale | 9 | (36) | 3 | 3 | (36) | 36 | 36 | 36 | 1 | 4 | 36 | 2 | 3 | 241 | 169 |
| Del Jenkins | (36) | (36) | 36 | 36 | 2 | 3 | 1 | 5 | 7 | 36 | 36 | 7 | 2 | 243 | 171 |
| Rob Keen | 6 | (36) | 2 | 4 | (36) | 36 | 36 | 2 | 19.50 | 36 | 36 | 3 | 1 | 253.50 | 181.50 |
| John Bennett | 8 | (36) | 8 | (36) | 1 | 36 | 19.91 | 19.91 | 8 | 5 | 36 | 9 | 36 | 258.82 | 186.82 |
| Nick Bush | 4 | 2 | 5 | (36) | 20 | 20 | (36) | 36 | 3 | 36 | 36 | 8 | 36 | 278 | 206 |
| Mick Hughes | 20 | 5 | 10 | (36) | 10 | (36) | 10 | 8 | 13 | 36 | 36 | 36 | 36 | 292 | 220 |
| Graham Darn | (36) | (36) | 36 | 36 | 36 | 36 | 36 | 36 | 5 | 3 | 1 | 5 | 36 | 338 | 266 |
| Denis Porter | 12 | (36) | 6 | (36) | 36 | 36 | 3 | 36 | 36 | 36 | 36 | 1 | 36 | 346 | 274 |
| Tansel Konar | 28.27 | 28.27 | (36) | (36) | 36 | 36 | 7 | 36 | 36 | 36 | 36 | 10 | 6 | 367.55 | 295.55 |
| Will Wilson | 16 | 8 | (36) | (36) | 36 | 36 | 9 | 11 | 36 | 36 | 36 | 36 | 36 | 368 | 296 |
| Thomas Mitchell | 17 | 8 | (36) | (36) | 36 | 36 | 9 | 36 | 36 | 36 | 36 | 29.27 | 29.27 | 380.55 | 308.55 |
| Paul Wilcox | 11 | (36) | 9 | (36) | 36 | 36 | 36 | 36 | 11 | 36 | 36 | 36 | 36 | 391 | 319 |
| David Miles | 20 | (36) | (36) | 36 | 36 | 36 | 6 | 36 | 12 | 36 | 36 | 36 | 36 | 398 | 326 |
| Adam Jones | 9 | (36) | (36) | 36 | 4 | 36 | 36 | 36 | 31.08 | 36 | 36 | 36 | 36 | 404.08 | 332.08 |
| Ed Cross | 10 | (36) | (36) | 36 | 36 | 36 | 36 | 36 | 10 | 36 | 36 | 36 | 36 | 416 | 344 |
| Amy Cowlishaw | (36) | (36) | 11 | 36 | 36 | 36 | 12 | 36 | 36 | 36 | 36 | 36 | 36 | 419 | 347 |
| Chris Gillard | 1 | (36) | (36) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 433 | 361 |
| Matthew Jenkins | 5 | (36) | (36) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 437 | 365 |
| Tamsel Konar | (36) | (36) | 36 | 36 | 36 | 36 | 36 | 6 | 36 | 36 | 36 | 36 | 36 | 438 | 366 |
| David Pinder | 33.91 | 33.91 | 13 | (36) | (36) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 440.82 | 368.82 |
| John Chapman | (36) | (36) | 36 | 36 | 36 | 36 | 36 | 36 | 9 | 36 | 36 | 36 | 36 | 441 | 369 |
| Michel Le Lerre | 14 | (36) | (36) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 34 | 34 | 442 | 370 |
| Annie | 10 | (36) | (36) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 442 | 370 |
| Emma Thomas | (36) | (36) | 36 | 36 | 10 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 442 | 370 |
| Claire Williams | 16 | (36) | (36) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 34.18 | 34.18 | 444.36 | 372.36 |
| Alex Baird | 13 | (36) | (36) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 445 | 373 |
| Jenny Yates | (36) | (36) | 36 | 36 | 33.58 | 33.58 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 463.17 | 391.17 |
Results by www.correctedtime.com