Sheffield Viking SC

Dinghy Sailing and Racing in North-West Sheffield
RSS icon Home icon
  • 2009 Series Result: Holiday Evening

    Posted on December 4th, 2009 admin No comments

    Holiday Evening

    Sailor Holiday Evening 1 Holiday Evening 2 Holiday Evening 3 Holiday Evening 4 Holiday Evening 5 Total Final
    Denis Porter 1 (9) 9 9 2 30 21
    Ava Teasdale (9) 9 9 9 1 37 28
    Elizabeth Pilling 2 (9) 9 9 9 38 29
    J Beursin 2 (9) 9 9 9 38 29
    Sarah Clark 3 (9) 9 9 9 39 30
    Adam (9) 9 9 9 3 39 30
    Josh Naisbitt 4 (9) 9 9 9 40 31
    Adam Pemberton 4 (9) 9 9 9 40 31

    Read the rest of this entry »

  • 2009 Series Result: Summer PM

    Posted on December 4th, 2009 admin No comments

    Summer PM

    Sailor Summer PM 1 Summer PM 2 Summer PM 3 Summer PM 4 Summer PM 5 Summer PM 6 Summer PM 7 Summer PM 8 Summer PM 9 Summer PM 10 Summer PM 11 Summer PM 12 Total Final
    Dave Fletcher 3 (42) 3 4 2 4 4 5 (6) 6 2 1 82 34
    Del Jenkins 7 (42) 1 2 5 5 7 6 4 4 (42) 42 167 83
    Denis Porter 3 (42) (42) 42 3 3 6 4 5 5 42 42 239 155
    Ruth Jenkins 4 (42) 10 3 (42) 42 7 6 4 4 42 42 248 164
    Julie Fletcher (42) (42) 42 42 42 42 4 5 6 6 2 1 276 192
    Anne Jones (42) (42) 5 6 42 42 3 2 11 10 42 42 289 205
    Vernon Jones (42) (42) 11 9 42 42 5 9 9 7 42 42 302 218
    Ed Cross 7 (42) (42) 42 8 9 42 42 11 10 6 42 303 219
    Mike Bishop 2 (42) (42) 42 1 2 42 42 2 2 42 42 303 219
    Matthew Jenkins 4 (42) 1 2 (42) 42 42 42 1 1 42 42 303 219
    Nick Bush (42) (42) 2 5 42 42 1 1 42 42 42 42 345 261
    James Cowlishaw (42) (42) 7 7 4 1 42 42 42 42 42 42 355 271
    Sarah Clark (42) (42) 42 42 42 42 42 42 7 8 5 3 359 275
    Adam Pemberton (42) (42) 4 8 42 42 42 42 42 42 10 2 360 276
    Josh Naisbitt (42) (42) 4 8 42 42 42 42 42 42 10 2 360 276
    Ava Teasdale (42) (42) 42 42 7 6 10 42 42 42 4 42 363 279
    David Miles (42) (42) 9 1 42 42 42 8 42 42 42 42 396 312
    John Collins (42) (42) 6 42 6 42 42 42 42 42 10 42 400 316
    Scott McDonald 6 (42) (42) 42 42 42 9 10 42 42 42 42 403 319
    Graham Darn (42) (42) 42 42 42 42 11 42 10 42 7 42 406 322
    Paul Wilcox (42) (42) 42 42 9 7 42 42 14 42 42 42 408 324
    Holly Lomas (42) (42) 42 42 42 42 1 1 42 42 42 42 422 338
    Dave Staniforth (42) (42) 42 42 42 42 2 3 42 42 42 42 425 341
    John Chapman (42) (42) 42 42 42 42 42 42 3 3 42 42 426 342
    Tom Whitehead (42) (42) 42 42 42 42 42 42 42 42 3 5 428 344
    Adam Jenkins (42) (42) 10 3 42 42 42 42 42 42 42 42 433 349
    Steve Lee (42) (42) 42 42 42 42 8 7 42 42 42 42 435 351
    Bob Buckley (42) (42) 8 10 42 42 42 42 42 42 42 42 438 354
    Jonny Shuster 1 (42) (42) 42 42 42 42 42 42 42 42 42 463 379
    Tom Gillard (42) (42) 42 42 42 42 42 42 42 42 1 42 463 379
    Alan Gillard (42) (42) 42 42 42 42 42 42 42 42 1 42 463 379
    Lynne Gilbertson (42) (42) 42 42 42 42 2 42 42 42 42 42 464 380
    Brian Fisher 5 (42) (42) 42 42 42 42 42 42 42 42 42 467 383
    Fionn Cross (42) (42) 42 42 42 42 42 42 42 42 6 42 468 384
    Chris Nicholson (42) (42) 42 42 42 42 42 42 8 42 42 42 470 386
    Chris Fry 9 (42) (42) 42 42 42 42 42 42 42 42 42 471 387
    Unknown Mirror Sailor (42) (42) 12 42 42 42 42 42 42 42 42 42 474 390
    Jane Hughes (42) (42) 42 42 42 42 12 42 42 42 42 42 474 390
    Jon Bland (42) (42) 42 42 42 42 12 42 42 42 42 42 474 390
    Tom Wilcox (42) (42) 42 42 42 42 42 42 14 42 42 42 476 392
    Chris Gillard (42) (42) 42 42 42 42 42 42 14 42 42 42 476 392

    Read the rest of this entry »

  • 2009 Series Result: Summer Noon

    Posted on December 4th, 2009 admin No comments

    Summer Noon

    Sailor Summer Noon 1 Summer Noon 2 Summer Noon 3 Summer Noon 4 Summer Noon 5 Summer Noon 6 Total Final
    Denis Porter 8 (28) 2 2 4 28 72 44
    Mike Bishop 3 (28) 1 28 2 28 90 62
    Anna Cowlishaw (28) 2 3 28 3 28 92 64
    Anne Jones (28) 4 28 3 6 28 97 69
    John Collins (28) 7 4 28 28 4 99 71
    Ed Cross 4 (28) 28 28 6 6 100 72
    Vernon Jones (28) 6 28 6 5 28 101 73
    Graham Darn (28) 28 28 5 8 5 102 74
    Nick Bush (28) 3 28 4 28 28 119 91
    Adam Pemberton (28) 10 28 28 28 3 125 97
    Josh Naisbitt (28) 10 28 28 28 3 125 97
    Paul Wilcox 8 (28) 6 28 28 28 126 98
    Scott McDonald 8 (28) 28 7 28 28 127 99
    Tom Gillard (28) 28 28 28 28 1 141 113
    Del Jenkins (28) 1 28 28 28 28 141 113
    Jonny Shuster 1 (28) 28 28 28 28 141 113
    Chris Gillard (28) 28 28 28 1 28 141 113
    Christine Gare (28) 28 28 1 28 28 141 113
    Alan Gillard (28) 28 28 28 28 1 141 113
    Ava Teasdale (28) 28 28 1 28 28 141 113
    Chris Fry 2 (28) 28 28 28 28 142 114
    Tom Whitehead (28) 28 28 28 28 2 142 114
    Holly Lomas (28) 28 28 4 28 28 144 116
    Adam Jenkins (28) 5 28 28 28 28 145 117
    Ruth Jenkins (28) 5 28 28 28 28 145 117
    Fionn Cross (28) 28 28 28 28 6 146 118
    Unknown Mirror Sailor (28) 8 28 28 28 28 148 120

    Read the rest of this entry »

  • 2009 Series Result: Summer Evening

    Posted on December 4th, 2009 admin No comments

    Summer Evening

    Sailor Summer Evening 1 Summer Evening 2 Summer Evening 3 Summer Evening 4 Summer Evening 4 Summer Evening 5 Summer Evening 6 Summer Evening 7 Summer Evening 8 Total Final
    Sarah Clark 4 (13) (13) 3 3 5 4 13 2 60 34
    Denis Porter 3 2 (13) 2 2 2 (13) 13 13 63 37
    John Chapman (13) 1 (13) 1 1 13 13 13 1 69 43
    Josh Naisbitt 2 (13) (13) 4 4 3 13 13 13 78 52
    Adam Pemberton 2 (13) (13) 4 4 3 13 13 13 78 52
    Nick Bush 1 (13) (13) 13 13 1 4 13 13 84 58
    N De Vere 1 3 (13) (13) 13 13 13 13 5 87 61
    Steve Lee (13) (13) 13 13 13 6 1 13 13 98 72
    Elizabeth Pilling (13) 3 (13) 13 13 13 13 13 5 99 73
    Steve Knight (13) (13) 13 5 5 13 13 13 13 101 75
    Chris Yeardley (13) (13) 13 13 13 13 13 13 3 107 81
    Ava Teasdale (13) (13) 13 13 13 4 13 13 13 108 82

    Read the rest of this entry »

  • 2009 Series Result: Spring PM

    Posted on December 4th, 2009 admin No comments

    Spring PM

    Sailor Spring PM 1 Spring PM 2 Spring PM 3 Spring PM 4 Spring PM 5 Spring PM 6 Spring PM 7 Spring PM 8 Spring PM 9 Spring PM 10 Spring PM 11 Spring PM 12 Spring PM 13 Spring PM 14 Spring PM 15 Spring PM 16 Spring PM 17 Spring PM 18 Total Final
    James Cowlishaw (46) (46) 2 2 4 2 4 2 4 5 4 3 46 46 4 1 2 2 225 133
    Vernon Jones 9 8 (46) (46) 12 7 12 5 46 46 11 9 7 5 7 9 11 5 301 209
    Anne Jones 4 6 (46) (46) 6 5 8 4 46 46 8 7 6 6 5 5 9 46 309 217
    Dave Fletcher 5 2 4 5 2 3 3 1 2 2 (46) (46) 46 46 46 46 4 4 313 221
    Nick Bush 3 5 (46) (46) 8 46 46 46 2 2 46 46 2 2 1 46 5 4 402 310
    Mike Bishop (46) (46) 1 1 1 1 46 46 46 46 2 46 1 1 46 46 3 3 428 336
    Rob Keen (46) 7 6 4 5 4 (46) 46 46 46 6 12 4 4 46 46 10 46 430 338
    Julie Fletcher 5 2 4 5 2 3 3 1 (46) (46) 46 46 46 46 46 46 46 46 485 393
    Del Jenkins (46) (46) 46 46 10 9 46 46 3 3 46 46 3 3 46 46 7 6 504 412
    Sarah Clark (46) (46) 46 46 13 10 6 6 46 46 12 10 5 7 46 46 46 46 529 437
    Ed Cross (46) (46) 11 46 9 46 14 46 4 5 46 46 9 46 46 46 14 10 536 444
    Denis Porter 2 1 (46) (46) 46 46 46 46 46 46 5 5 46 46 46 46 8 10 583 491
    Tom Whitehead 6 3 (46) (46) 46 46 46 46 46 46 7 6 46 46 6 3 46 46 583 491
    Ruth Jenkins (46) (46) 46 46 10 9 46 46 1 1 46 46 46 46 46 46 7 6 586 494
    Matthew Jenkins (46) (46) 46 46 46 46 1 46 1 1 46 46 3 3 46 46 46 46 607 515
    Scott McDonald (46) (46) 46 46 46 46 13 8 46 46 14 46 11 46 10 8 46 46 616 524
    John Collins 11 (46) 3 (46) 7 46 5 46 46 46 46 46 46 46 46 46 6 46 630 538
    David Miles (46) (46) 46 46 11 46 46 46 46 46 13 2 46 46 8 7 46 46 639 547
    Hillary Bradley (46) 9 8 6 (46) 8 46 46 46 46 46 46 46 46 46 46 16 46 645 553
    Steve Lee (46) (46) 5 3 46 46 46 46 46 46 3 8 46 46 46 46 46 46 663 571
    Ava Teasdale 7 4 (46) (46) 46 46 7 7 46 46 46 46 46 46 46 46 46 46 669 577
    Adam Pemberton (46) (46) 46 46 3 6 46 46 46 46 46 46 46 46 46 46 12 10 675 583
    Jenni Keen (46) 7 (46) 46 46 46 46 46 46 46 6 12 46 46 46 46 10 46 679 587
    Paul Wilcox 8 (46) (46) 46 46 46 9 46 46 46 10 46 46 46 9 46 46 46 680 588
    Tom Gillard 1 (46) (46) 46 46 46 46 46 46 46 46 46 46 46 46 46 1 1 693 601
    John Chapman (46) (46) 46 46 46 46 46 46 46 46 46 4 46 46 2 2 46 46 698 606
    Josh Naisbitt (46) (46) 46 46 46 6 46 46 46 46 46 46 46 46 46 46 12 10 718 626
    Brian Fisher (46) (46) 11 46 46 46 10 46 46 46 46 46 46 46 46 46 13 46 724 632
    Michael Shipley (46) (46) 46 46 15 46 46 46 46 46 15 46 10 46 46 46 46 46 730 638
    Alan Gillard (46) (46) 46 46 46 46 46 46 46 46 46 46 46 46 46 46 1 1 738 646
    Jonny Shuster (46) (46) 46 46 46 46 46 46 46 46 1 1 46 46 46 46 46 46 738 646
    Dave Staniforth (46) (46) 46 46 46 46 2 3 46 46 46 46 46 46 46 46 46 46 741 649
    Lynne Gilbertson (46) (46) 46 46 46 46 2 3 46 46 46 46 46 46 46 46 46 46 741 649
    Richard Pilling (46) (46) 46 46 46 46 46 46 46 46 46 46 46 46 3 4 46 46 743 651
    Elizabeth Pilling (46) (46) 46 46 46 46 46 46 46 46 46 46 46 46 3 4 46 46 743 651
    Chris Nicholson (46) (46) 46 46 46 46 46 46 46 46 46 46 46 46 46 6 5 46 747 655
    Phil Wragg (46) (46) 7 46 46 46 46 46 46 46 46 46 46 46 11 46 46 46 754 662
    Fionn Cross (46) (46) 46 46 46 46 46 46 46 46 46 46 9 46 46 46 14 46 759 667
    Christine Gare (46) (46) 46 46 46 46 7 46 46 46 46 46 46 46 46 46 46 46 789 697
    Unknown Mirror Sailor (46) (46) 46 46 46 46 46 46 46 46 46 46 8 46 46 46 46 46 790 698
    Bob Buckley (46) (46) 46 46 46 46 46 46 46 46 9 46 46 46 46 46 46 46 791 699
    John Bennett (46) (46) 46 46 46 46 46 46 46 46 46 46 46 46 46 46 46 10 792 700
    Philippa Harvey (46) (46) 46 46 46 46 11 46 46 46 46 46 46 46 46 46 46 46 793 701
    Cheryl Miller (46) (46) 46 46 46 46 46 46 46 46 46 46 46 46 11 46 46 46 793 701
    Chris Yeardley (46) (46) 46 46 46 46 46 46 46 46 46 46 46 46 46 46 16 46 798 706

    Read the rest of this entry »

  • 2009 Series Result: Spring Noon

    Posted on December 3rd, 2009 admin No comments

    Spring Noon

    Sailor Spring Noon 1 Spring Noon 2 Spring Noon 3 Spring Noon 4 Spring Noon 5 Spring Noon 6 Spring Noon 7 Spring Noon 8 Spring Noon 9 Total Final
    Mike Bishop (31) 1 1 (31) 9 2 2 1 2 80 18
    Anne Jones 4 (31) 2 2 (31) 6 10 9 4 99 37
    Vernon Jones 7 (31) 8 6 (31) 8 5 5 8 109 47
    John Collins 6 3 4 4 (31) (31) 3 31 5 118 56
    Nick Bush 3 (31) 7 (31) 3 31 10 2 6 124 62
    Ed Cross (31) 6 6 7 3 (31) 4 31 9 128 66
    Anna Cowlishaw (31) (31) 31 3 9 5 31 3 3 147 85
    Denis Porter 2 (31) (31) 31 9 3 31 31 7 176 114
    Paul Wilcox 8 (31) (31) 5 31 9 31 9 31 186 124
    Scott McDonald (31) (31) 31 8 9 10 6 31 31 188 126
    Matthew Jenkins (31) (31) 31 1 1 31 1 31 31 189 127
    Tom Whitehead 5 (31) (31) 31 31 7 31 4 31 202 140
    Tom Gillard 1 (31) (31) 31 31 31 31 31 1 219 157
    Del Jenkins (31) (31) 31 31 2 31 1 31 31 220 158
    James Cowlishaw (31) 2 5 (31) 31 31 31 31 31 224 162
    Fionn Cross (31) (31) 31 31 31 31 4 31 9 230 168
    Bob Buckley (31) (31) 31 31 31 4 31 31 11 232 170
    Jonny Shuster (31) (31) 31 31 31 1 31 31 31 249 187
    Alan Gillard (31) (31) 31 31 31 31 31 31 1 249 187
    Ruth Jenkins (31) (31) 31 31 1 31 31 31 31 249 187
    New Sailor (31) (31) 31 31 31 31 2 31 31 250 188
    Josh Naisbitt (31) (31) 3 31 31 31 31 31 31 251 189
    Adam Pemberton (31) (31) 3 31 31 31 31 31 31 251 189
    Phil Wragg (31) 4 (31) 31 31 31 31 31 31 252 190
    Elizabeth Pilling (31) (31) 31 31 31 31 31 6 31 254 192
    Caroline McNerney (31) (31) 31 31 31 31 31 31 6 254 192
    Richard Pilling (31) (31) 31 31 31 31 31 6 31 254 192
    Chris Fry (31) (31) 31 31 9 31 31 31 31 257 195
    Michael Shipley (31) (31) 31 31 31 31 10 31 31 258 196
    Brian Fisher 10 (31) (31) 31 31 31 31 31 31 258 196

    Read the rest of this entry »

  • 2009 Series Result: Spring Evening

    Posted on December 3rd, 2009 admin No comments

    Spring Evening

    Sailor Spring Evening 1 Spring Evening 2 Spring Evening 3 Spring Evening 4 Spring Evening 5 Spring Evening 6 Spring Evening 7 Total Final
    Denis Porter (14) 1 2 5 (14) 14 2 52 24
    Tom Whitehead (14) (14) 14 2 3 5 1 53 25
    Jonny Shuster (14) (14) 1 1 1 14 14 59 31
    Nick Bush (14) (14) 14 14 2 1 3 62 34
    Anne Jones (14) 2 3 (14) 14 3 14 64 36
    Sarah Clark (14) 3 (14) 14 4 14 4 67 39
    Vernon Jones (14) 6 5 (14) 14 4 14 71 43
    Ava Teasdale (14) (14) 4 3 14 14 14 77 49
    John Chapman (14) (14) 14 14 14 2 14 86 58
    Chris Fry (14) (14) 14 14 6 14 14 90 62
    J Beursin (14) (14) 14 14 14 14 6 90 62
    Elizabeth Pilling (14) (14) 14 14 14 14 6 90 62
    Ed Cross (14) 6 (14) 14 14 14 14 90 62

    Read the rest of this entry »

  • AGM 2009

    Posted on October 15th, 2009 admin No comments

    All members will receive notice of the 2009 AGM soon.

    Time: 1:30 pm

    Date: 6th December 2009

    Venue: SVSC Clubhouse

    Election of club officers & management committee and proposed simplification of membership classes will be discussed. Here are Proposed SVSC General Rules Amendments (Removed text, Added text).

  • Spring Sunday PM – 4 races still to sail

    Posted on May 10th, 2009 admin No comments

    R1 - 3/05/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 STREAKER 1661 Tom Gillard   1162 32:23 0:27:52 1.0
    2 SOLO Denis Porter   1155 35:06 0:30:23 2.0
    3 SOLO 677 Nick Bush   1155 35:11 0:30:28 3.0
    4 LASER RADIAL 183126 Anne Jones   1101 34:48 0:31:36 4.0
    5 LASER Vernon Jones   1078 34:48 0:32:17 5.0
    6 ENTERPRISE 19591 David Fletcher   1116 39:46 0:35:38 6.5
    6 ENTERPRISE 19591   Julie Fletcher 1116 39:46 0:35:38 6.5
    8 LASER Tom Whitehead   1078 39:19 0:36:28 8.0
    9 MIRROR 50918 Ava Teasdale Christine Gare 1365 33:31 0:36:50 9.0
    10 LASER 174211 Paul Wilcox   1078 41:11 0:38:12 10.0
    11 LASER 3000 3514 Ed Cross   1032 OOD   30.8
    12 LASER RADIAL 180466 Philip Wragg   1101 OOD   41.3
    13 LASER 186677 John Collins   1078 DNF   45.0
    13 STREAKER Alan Gillard   1162 OOD   45.0

    R2 - 3/05/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 SOLO Denis Porter   1155 41:36 0:36:01 1.0
    2 ENTERPRISE 19591 David Fletcher   1116 41:11 0:36:54 2.5
    2 ENTERPRISE 19591   Julie Fletcher 1116 41:11 0:36:54 2.5
    4 LASER Tom Whitehead   1078 41:25 0:38:25 4.0
    5 SOLO 677 Nick Bush   1155 44:30 0:38:32 5.5
    5 MIRROR 50918 Ava Teasdale Christine Gare 1365 35:04 0:38:32 5.5
    7 LASER RADIAL 183126 Anne Jones   1101 45:52 0:41:40 7.0
    8 SOLO 2493 Rob Keen   1092 47:23 0:43:23 8.5
    8 NATIONAL 12 3374   Jenni Keen 1092 47:23 0:43:23 8.5
    10 LASER Vernon Jones   1078 49:21 0:45:47 10.0
    11 MIRROR 58001 Hilary Bradley   1365 46:09 0:50:43 11.0
    12 LASER 3000 3514 Ed Cross   1032 OOD   30.8
    13 LASER RADIAL 180466 Philip Wragg   1101 OOD   41.3
    14 STREAKER Alan Gillard   1162 OOD   45.0

    R3

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 SOLO 4852 Mike Bishop   1155 47:17 0:40:56 1.0
    2 LASER RADIAL 183126 Anne Jones   1101 49:57 0:45:22 2.0
    3 RS 200 549 Adam Pemberton Josh Naisbitt 1059 48:20 0:45:38 3.0
    4 LASER 186677 John Collins   1078 49:38 0:46:03 4.0
    5 LASER 120599 James Cowlishaw   1078 50:13 0:46:35 5.0
    6 LASER 3000 3514 Ed Cross   1032 50:15 0:48:42 6.0
    7 SOLO 677 Nick Bush   1155 56:39 0:49:03 7.0
    8 LASER Vernon Jones   1078 53:32 0:49:40 8.0
    9 LASER Tom Whitehead   1078 OOD   26.4
    10 SOLO Denis Porter   1155 OOD   28.2
    11 SOLO 4671 Brian Fisher   1155 OOD   41.6

    R4

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 SOLO 4852 Mike Bishop   1155 52:45 0:45:40 1.0
    2 ENTERPRISE 19591 David Fletcher   1116 54:50 0:49:08 2.5
    2 ENTERPRISE 19591   Julie Fletcher 1116 54:50 0:49:08 2.5
    4 RS 200 549 Adam Pemberton Josh Naisbitt 1059 52:25 0:49:30 4.0
    5 LASER 120599 James Cowlishaw   1078 53:54 0:50:00 5.0
    6 SOLO 2493 Rob Keen   1155 59:01 0:51:06 6.0
    7 LASER RADIAL 183126 Anne Jones   1101 56:53 0:51:40 7.0
    8 LASER 186677 John Collins   1078 56:39 0:52:33 8.0
    9 SOLO 677 Nick Bush   1155 61:42 0:53:25 9.0
    10 LASER 3000 3514 Ed Cross   1032 58:17 0:56:29 10.0
    11 STREAKER 1650 Del Jenkins   1059 60:57 0:57:33 11.5
    11 RS 200 311 Ruth Jenkins   1059 60:57 0:57:33 11.5
    13 STREAKER 1427 David Miles   1162 67:54 0:58:26 13.0
    14 LASER Vernon Jones   1078 63:25 0:58:50 14.0
    15 TOPPER 33993 Sarah Clark   1290 55:25 1:04:26 15.0
    16 LASER Tom Whitehead   1078 OOD   26.4
    17 SOLO Denis Porter   1155 OOD   28.2
    18 SOLO 4671 Brian Fisher   1155 OOD   41.6
    19 LASER 85208     1078 DNF   45.0

    R5

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 SOLO 4852 Mike Bishop   1155 53:00 0:45:53 1.0
    2 LASER 120599 James Cowlishaw   1078 55:05 0:51:06 2.0
    3 LASER 186677 John Collins   1078 55:41 0:51:39 3.0
    4 ENTERPRISE 19591 David Fletcher   1116 58:42 0:52:36 4.5
    4 ENTERPRISE 19591   Julie Fletcher 1116 58:42 0:52:36 4.5
    6 ENTERPRISE Steve Lee   1116 60:45 0:54:26 6.0
    7 SOLO 2493 Rob Keen   1155 62:59 0:54:32 7.0
    8 LASER RADIAL 180466 Philip Wragg   1101 63:31 0:57:41 8.0
    9 MIRROR 58001 Hilary Bradley   1365 63:20 1:09:36 9.0
    10 SOLO 677 Nick Bush   1155 OOD   15.2
    11 LASER 3000 3514 Ed Cross   1032 DNF   45.0
    11 SOLO 4671 Brian Fisher   1155 DNS   45.0
    11 LASER Jonathan Dixon   1078 OOD   45.0
    11 LASER RADIAL Oliver Wragg   1101 OOD   45.0
    11 MIRROR Angela Fry   1365 OOD   45.0

    R6

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 SOLO 4852 Mike Bishop   1155 53:41 0:46:29 1.0
    2 LASER 120599 James Cowlishaw   1078 52:18 0:48:31 2.0
    3 ENTERPRISE Steve Lee   1116 54:36 0:48:55 3.0
    4 SOLO 2493 Rob Keen   1155 58:25 0:50:35 4.0
    5 ENTERPRISE 19591 David Fletcher   1116 57:29 0:51:31 5.5
    5 ENTERPRISE 19591   Julie Fletcher 1116 57:29 0:51:31 5.5
    7 MIRROR 58001 Hilary Bradley   1365 33:20 1:01:03 7.0
    8 SOLO 677 Nick Bush   1155 OOD   15.2
    9 LASER Jonathan Dixon   1078 OOD   45.0
    9 LASER RADIAL Oliver Wragg   1101 OOD   45.0
    9 MIRROR Angela Fry   1365 OOD   45.0

    R7 - 26/04/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 RS 200 311 Matthew Jenkins   1162 51:05 0:43:58 1.0
    2 ENTERPRISE 20687 Dave Staniforth Lynne Gilbertson 1116 53:10 0:47:38 2.0
    3 ENTERPRISE 19591 David Fletcher   1116 53:14 0:47:42 3.5
    3 ENTERPRISE 19591   Julie Fletcher 1116 53:14 0:47:42 3.5
    5 LASER 120599 James Cowlishaw   1078 51:32 0:47:48 5.0
    6 LASER 186677 John Collins   1078 53:19 0:49:28 6.0
    7 TOPPER 33993 Sarah Clark   1290 65:20 0:50:39 7.0
    8 LASER RADIAL 183126 Anne Jones   1101 60:05 0:54:34 8.0
    9 MIRROR 50918 Ava Teasdale Christine Gare 1365 49:50 0:54:46 9.0
    10 LASER 174211 Paul Wilcox   1078 60:44 0:56:20 10.0
    11 SOLO 4671 Brian Fisher   1155 67:27 0:58:24 11.0
    12 LASER Vernon Jones   1078 66:10 1:01:23 12.0
    13 LASER 160439 Scott McDonald   1078 66:22 1:01:34 13.0
    14 LASER 178208 Phillipa Harvey   1078 66:33 1:01:44 14.0
    15 LASER 3000 3514 Ed Cross   1032 65:15 1:03:14 15.0
    16 LASER Tom Whitehead   1078 OOD   26.4
    17 STREAKER 1650 Del Jenkins   1162 OOD   33.7
    18 LASER 85208 Michael Shipley   1078 OOD   42.1
    19 LASER Peter Allamby   1078 OOD   45.0

    R8

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 ENTERPRISE 19591 David Fletcher   1116 37:12 0:33:20 1.0
    2 LASER 120599 James Cowlishaw   1078 36:59 0:34:18 2.0
    3 ENTERPRISE 20687 Dave Staniforth Lynne Gilbertson 1116 44:35 0:39:57 3.0
    4 LASER RADIAL 183126 Anne Jones   1101 45:15 0:41:06 4.0
    5 LASER Vernon Jones   1078 45:28 0:42:11 5.0
    6 TOPPER 33993 Sarah Clark   1290 33:52 0:52:30 6.0
    7 MIRROR 50918 Ava Teasdale Christine Gare 1365 38:18 0:56:07 7.0
    8 LASER 160439 Scott McDonald   1078 37:34 1:09:42 8.0
    9 LASER Tom Whitehead   1078 OOD   26.4
    10 STREAKER 1650 Del Jenkins   1162 OOD   33.7
    11 LASER 85208 Michael Shipley   1078 OOD   42.1
    12 LASER Peter Allamby   1078 OOD   45.0

    R9 - 3/05/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 RS 200 311 Matthew Jenkins   1059 56:09 0:53:01 1.5
    1 RS 200 311 Ruth Jenkins   1059 56:09 0:53:01 1.5
    3 ENTERPRISE 19591 David Fletcher   1116 55:46 0:56:13 3.5
    3 SOLO 677 Nick Bush   1116 55:46 0:56:13 3.5
    5 STREAKER 1650 Del Jenkins   1162 52:12 0:57:45 5.0
    6 LASER 120599 James Cowlishaw   1032 53:44 1:06:57 6.5
    6 LASER 3000 3514 Ed Cross   1032 53:44 1:06:57 6.5
    8 ENTERPRISE Steve Lee   1116 OOD   28.9
    9 LASER Adam Baylis   1078 OOD   45.0
    9 LASER Tim Brownhill   1078 OOD   45.0
    9 ENTERPRISE Dez Coukham   1116 OOD   45.0

    R10 - 3/05/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 RS 200 311 Matthew Jenkins   1059 50:07 0:47:19 1.5
    1 RS 200 311 Ruth Jenkins   1059 50:07 0:47:19 1.5
    3 ENTERPRISE 19591 David Fletcher   1116 54:37 0:48:56 3.5
    3 SOLO 677 Nick Bush   1116 54:37 0:48:56 3.5
    5 STREAKER 1650 Del Jenkins   1162 52:55 0:54:39 5.0
    6 ENTERPRISE Steve Lee   1116 OOD   28.9
    7 LASER 120599 James Cowlishaw   1078 DNF   45.0
    7 LASER 3000 3514 Ed Cross   1032 DNF   45.0
    7 LASER Adam Baylis   1078 OOD   45.0
    7 LASER Tim Brownhill   1078 OOD   45.0
    7 ENTERPRISE Dez Coukham   1116 OOD   45.0

    R11 - 3/05/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 STREAKER 1664 Jonny Shuster   1162 49:57 0:42:59 1.0
    2 SOLO 4852 Mike Bishop   1155 56:33 0:48:58 2.0
    3 ENTERPRISE Steve Lee   1116 57:48 0:51:48 3.0
    4 LASER 120599 James Cowlishaw   1078 56:53 0:52:46 4.0
    5 SOLO Denis Porter   1155 61:02 0:52:51 5.0
    6 SOLO 2493 Rob Keen   1092 58:20 0:53:25 6.5
    6 NATIONAL 12 3374   Jenni Keen 1092 58:20 0:53:25 6.5
    8 ENTERPRISE 19591 David Fletcher   1116 OOD   7.8
    9 LASER RADIAL 183126 Anne Jones   1101 62:31 0:56:47 8.0
    10 ENTERPRISE 18061 Bob Buckley   1116 63:38 0:57:01 9.0
    11 LASER Tom Whitehead   1078 62:02 0:57:33 10.0
