Dinghy Sailing and Racing in North-West Sheffield
RSS icon Home icon
  • 2009 Series Result: Autumn PM

    Posted on December 4th, 2009 admin No comments

    Autumn PM

    Sailor Autumn PM 1 Autumn PM 2 Autumn PM 3 Autumn PM 4 Autumn PM 5 Autumn PM 6 Autumn PM 7 Autumn PM 8 Autumn PM 9 Autumn PM 10 Autumn PM 11 Autumn PM 12 Autumn PM 13 Autumn PM 14 Autumn PM 15 Autumn PM 16 Total Final
    Denis Porter 1 (36) 4 (36) 4 3 1 10 36 36 36 36 3 3 36 36 317 245
    Steve Lee 2 1 5 6 5 4 6 5 (36) (36) 36 36 36 36 36 36 322 250
    Nick Bush (36) (36) 36 36 3 1 7 3 36 36 1 2 36 36 36 36 377 305
    James Cowlishaw (36) (36) 2 4 36 36 5 1 36 36 36 36 2 4 36 36 378 306
    Del Jenkins (36) (36) 36 36 6 5 36 36 36 36 3 3 6 6 36 36 389 317
    Mike Bishop (36) (36) 3 1 36 36 36 36 36 36 9 36 1 1 36 36 411 339
    Vernon Jones (36) (36) 10 2 36 36 3 4 36 36 5 36 36 36 36 36 420 348
    Dave Fletcher (36) (36) 36 36 2 2 2 2 36 36 36 36 36 36 36 36 440 368
    Ed Cross (36) (36) 36 36 36 36 7 3 36 36 1 2 36 36 36 36 445 373
    Graham Darn (36) (36) 11 36 8 36 9 36 36 36 36 36 11 36 36 36 471 399
    Alan Ward (36) (36) 36 36 36 36 36 36 36 36 2 36 5 2 36 36 477 405
    Chris Nicholson 4 2 (36) (36) 36 36 36 36 36 36 36 36 9 36 36 36 483 411
    Paul Wilcox 3 3 (36) (36) 36 36 36 36 36 36 36 36 10 36 36 36 484 412
    John Collins (36) (36) 36 36 36 36 8 6 36 36 4 36 36 36 36 36 486 414
    David Miles (36) (36) 36 36 7 6 36 36 36 36 36 36 7 36 36 36 488 416
    Adam Pemberton (36) (36) 8 36 36 36 36 36 36 36 9 36 13 36 36 36 498 426
    Tom Whitehead (36) (36) 1 5 36 36 36 36 36 36 36 36 36 36 36 36 510 438
    Dave Staniforth (36) (36) 36 36 36 36 36 36 36 36 36 36 4 5 36 36 513 441
    Lynne Gilbertson (36) (36) 36 36 36 36 36 36 36 36 36 36 4 5 36 36 513 441
    Rob Keen (36) (36) 7 3 36 36 36 36 36 36 36 36 36 36 36 36 514 442
    Anne Jones (36) (36) 6 36 36 36 4 36 36 36 36 36 36 36 36 36 514 442
    Dez Coukham (36) (36) 5 6 36 36 36 36 36 36 36 36 36 36 36 36 515 443
    Sarah Clark (36) (36) 36 36 36 36 36 36 36 36 36 36 8 7 36 36 519 447
    Josh Naisbitt (36) (36) 8 36 36 36 36 36 36 36 9 36 36 36 36 36 521 449
    Chris Yeardley (36) (36) 36 36 36 8 36 10 36 36 36 36 36 36 36 36 522 450
    David Pinder (36) (36) 36 36 36 36 11 10 36 36 36 36 36 36 36 36 525 453
    Emma Jenkins (36) (36) 36 36 36 36 36 36 36 36 36 1 36 36 36 36 541 469
    Tom Gillard (36) (36) 36 36 1 36 36 36 36 36 36 36 36 36 36 36 541 469
    Matthew Jenkins (36) (36) 36 36 36 36 36 36 36 36 36 1 36 36 36 36 541 469
    Alan Gillard (36) (36) 36 36 1 36 36 36 36 36 36 36 36 36 36 36 541 469
    Scott McDonald 5 (36) (36) 36 36 36 36 36 36 36 36 36 36 36 36 36 545 473
    Anna Cowlishaw (36) (36) 36 36 36 36 36 36 36 36 9 36 36 36 36 36 549 477
    Ava Teasdale (36) (36) 9 36 36 36 36 36 36 36 36 36 36 36 36 36 549 477
    Tom Wilcox (36) (36) 36 36 36 36 36 36 36 36 36 36 10 36 36 36 550 478
    Ben Naisbitt (36) (36) 36 36 36 36 36 36 36 36 36 36 13 36 36 36 553 481


    Autumn PM 1

    2009/09/06 01:45PM

    OOD Safety Assistant 1 Assistant 2
    Rob Keen Darrian Charlesworth Shane Galloway Philippa Harvey
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Denis Porter 1155 4 51:36 44:40 1
    Steve Lee 1116 4 51:29 46:07 2
    Paul Wilcox 1101 4 56:04 50:55 3
    Chris Nicholson 1155 3 58:08 67:05 4
    Scott McDonald 1078 3 58:10 71:56 5

    Autumn PM 2

    2009/09/06 03:00PM

    OOD Safety Assistant 1 Assistant 2
    Rob Keen Darrian Charlesworth Shane Galloway Philippa Harvey
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Steve Lee 1116 4 39:28 35:21 1
    Chris Nicholson 1155 4 43:46 37:53 2
    Paul Wilcox 1101 4 44:25 40:20 3

    Autumn PM 3

    2009/09/13 01:45PM

    OOD Safety Assistant 1 Assistant 2
    Tim Keen Paul Wilcox Tom Gillard Adam Baylis
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Tom Whitehead 1101 4 51:28 46:44 1
    James Cowlishaw 1078 4 51:04 47:22 2
    Mike Bishop 1155 4 56:40 49:03 3
    Denis Porter 1155 4 57:50 50:04 4
    Steve Lee Dez Coukham 1116 4 57:34 51:34 5
    Anne Jones 1101 4 56:56 51:42 6
    Rob Keen 1155 4 61:04 52:52 7
    Adam Pemberton Josh Naisbitt 1059 4 56:54 53:43 8
    Ava Teasdale 1386 3 56:06 53:57 9
    Vernon Jones 1078 4 61:40 57:12 10
    Graham Darn 1386 2 46:44 67:26 11

    Autumn PM 4

    2009/09/13 03:00PM

    OOD Safety Assistant 1 Assistant 2
    Tim Keen Paul Wilcox Tom Gillard Adam Baylis
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Mike Bishop 1155 3 43:42 37:50 1
    Vernon Jones 1078 3 45:32 42:14 2
    Rob Keen 1155 3 50:39 43:51 3
    James Cowlishaw 1078 3 48:11 44:41 4
    Tom Whitehead 1101 3 49:27 44:54 5
    Steve Lee Dez Coukham 1116 3 50:40 45:24 6

    Autumn PM 5

    2009/09/20 01:45PM

    OOD Safety Assistant 1 Assistant 2
    Ed Cross Anne Jones Vernon Jones Graham Darn
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Tom Gillard Alan Gillard 1059 3 49:56 47:09 1
    Dave Fletcher 1116 3 55:10 49:25 2
    Nick Bush 1116 3 58:54 52:46 3
    Denis Porter 1155 3 62:36 54:11 4
    Steve Lee 1116 3 61:31 55:07 5
    Del Jenkins 1162 3 66:42 57:24 6
    David Miles 1162 3 69:50 60:05 7
    Graham Darn 1386 2 66:29 71:57 8

    Autumn PM 6

    2009/09/20 03:00PM

    OOD Safety Assistant 1 Assistant 2
    Ed Cross Anne Jones Vernon Jones Graham Darn
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Nick Bush 1116 6 45:22 40:39 1
    Dave Fletcher 1116 6 46:27 41:37 2
    Denis Porter 1155 6 49:47 43:06 3
    Steve Lee 1116 6 49:29 44:20 4
    Del Jenkins 1162 5 46:47 48:18 5
    David Miles 1162 5 50:15 51:52 6
    Chris Yeardley 1386 2 00:00 dnf 00:00 8

    Autumn PM 7

    2009/09/27 01:45PM

    OOD Safety Assistant 1 Assistant 2
    Matthew Jenkins Mike Bishop Emma Jenkins Darrian Charlesworth
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Denis Porter 1155 3 56:50 49:12 1
    Dave Fletcher 1116 3 55:06 49:22 2
    Vernon Jones 1078 3 53:29 49:36 3
    Anne Jones 1101 3 54:49 49:47 4
    James Cowlishaw 1078 3 55:00 51:01 5
    Steve Lee 1116 3 57:46 51:45 6
    Ed Cross Nick Bush 1023 3 53:43 52:30 7
    John Collins 1078 2 45:29 63:16 8
    Graham Darn 1386 2 65:29 70:51 9
    David Pinder 1386 0 00:00 dns 00:01 11

    Autumn PM 8

    2009/09/27 03:00PM

    OOD Safety Assistant 1 Assistant 2
    Matthew Jenkins Mike Bishop Emma Jenkins Darrian Charlesworth
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    James Cowlishaw 1078 3 49:32 45:56 1
    Dave Fletcher 1116 3 53:22 47:49 2
    Ed Cross Nick Bush 1023 3 49:27 48:20 3
    Vernon Jones 1078 3 52:50 49:00 4
    Steve Lee 1116 3 56:14 50:23 5
    John Collins 1087 2 42:40 58:52 6
    Chris Yeardley 1386 0 00:00 dnf 00:01 10
    David Pinder 1386 0 00:00 dnf 00:01 10
    Denis Porter 1155 0 00:00 dnf 00:01 10

    Autumn PM 9

    2009/10/04 01:45PM

    OOD Safety Assistant 1 Assistant 2
    James Cowlishaw Anna Cowlishaw Tim Keen Sarah Clark
    Helm Crew PYS Laps Elapsed Decl Corrected Points

    Autumn PM 10

    2009/10/04 03:00PM

    OOD Safety Assistant 1 Assistant 2
    James Cowlishaw Anna Cowlishaw Tim Keen Sarah Clark
    Helm Crew PYS Laps Elapsed Decl Corrected Points

    Autumn PM 11

    2009/10/11 01:45PM

    OOD Safety Assistant 1 Assistant 2
    Rob Keen Brian Fisher Philippa Harvey Angerla Fry
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Ed Cross Nick Bush 1023 3 49:40 48:33 1
    Alan Ward 1162 3 59:29 51:11 2
    Del Jenkins 1162 3 62:15 53:34 3
    John Collins 1078 3 60:07 55:46 4
    Vernon Jones 1078 3 65:18 60:34 5
    Mike Bishop 1155 3 00:00 dnf 00:00 9
    Anna Cowlishaw 1101 2 00:00 dnf 00:00 9
    Adam Pemberton Josh Naisbitt 1059 0 00:00 dnf 00:01 9

    Autumn PM 12

    2009/10/11 03:00PM

    OOD Safety Assistant 1 Assistant 2
    Rob Keen Brian Fisher Philippa Harvey Angerla Fry
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Matthew Jenkins Emma Jenkins 1116 4 45:34 40:49 1
    Ed Cross Nick Bush 1023 4 45:40 44:38 2
    Del Jenkins 1162 4 52:26 45:07 3

    Autumn PM 13

    2009/10/18 01:45PM

    OOD Safety Assistant 1 Assistant 2
    Dave Fletcher Phil Wrag Shane Galloway
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Mike Bishop 1155 5 60:14 52:09 1
    James Cowlishaw 1078 5 58:28 54:14 2
    Denis Porter 1155 5 64:15 55:37 3
    Dave Staniforth Lynne Gilbertson 1116 5 63:29 56:53 4
    Alan Ward 1162 5 69:06 59:27 5
    Del Jenkins 1162 5 70:33 60:42 6
    David Miles 1162 5 76:36 65:55 7
    Sarah Clark 1290 4 68:19 66:11 8
    Chris Nicholson 1155 4 61:15 66:16 9
    Paul Wilcox Tom Wilcox 1386 3 61:15 73:38 10
    Graham Darn 1386 3 72:25 87:03 11
    Adam Pemberton Ben Naisbitt 1059 3 40:34 dnf 63:50 13

    Autumn PM 14

    2009/10/18 03:00PM

    OOD Safety Assistant 1 Assistant 2
    Dave Fletcher Phil Wrag Shane Galloway
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Mike Bishop 1155 4 51:22 44:28 1
    Alan Ward 1162 4 54:01 46:29 2
    Denis Porter 1155 4 54:01 46:46 3
    James Cowlishaw 1078 4 50:51 47:10 4
    Dave Staniforth Lynne Gilbertson 1116 4 53:28 47:54 5
    Del Jenkins 1162 4 57:33 49:31 6
    Sarah Clark 1290 3 51:13 52:56 7

    Autumn PM 15

    2009/10/25 01:45PM

    OOD Safety Assistant 1 Assistant 2
    Matthew Jenkins Emma Jenkins John Chapman
    Helm Crew PYS Laps Elapsed Decl Corrected Points

    Autumn PM 16

    2009/10/25 03:00PM

    OOD Safety Assistant 1 Assistant 2
    Matthew Jenkins Emma Jenkins John Chapman
    Helm Crew PYS Laps Elapsed Decl Corrected Points

    Leave a reply