Dinghy Sailing and Racing in North-West Sheffield
RSS icon Home icon
  • 2009 Series Result: Autumn Noon

    Posted on December 4th, 2009 admin No comments

    Autumn Noon

    Sailor Autumn Noon 1 Autumn Noon 2 Autumn Noon 3 Autumn Noon 4 Autumn Noon 5 Autumn Noon 6 Autumn Noon 7 Autumn Noon 8 Total Final
    Denis Porter 2 2 1 2 (24) 5 3 (24) 63 15
    Anna Cowlishaw (24) 3 (24) 3 24 3 5 24 110 62
    Graham Darn (24) 8 2 6 (24) 24 9 24 121 73
    Mike Bishop (24) 1 (24) 24 24 2 2 24 125 77
    John Collins 1 (24) (24) 7 24 4 24 24 132 84
    Vernon Jones (24) 6 (24) 4 24 6 24 24 136 88
    Paul Wilcox 3 (24) (24) 5 24 11 24 24 139 91
    Ed Cross (24) (24) 24 8 24 8 7 24 143 95
    Anne Jones (24) 5 (24) 1 24 24 24 24 150 102
    Alan Ward (24) (24) 24 24 24 1 6 24 151 103
    David Miles (24) (24) 24 24 24 11 8 24 163 115
    Jonny Shuster (24) (24) 24 24 24 24 1 24 169 121
    Scott McDonald 4 (24) (24) 24 24 24 24 24 172 124
    Alan Gillard (24) (24) 4 24 24 24 24 24 172 124
    Tom Gillard (24) (24) 4 24 24 24 24 24 172 124
    Dave Staniforth (24) (24) 24 24 24 24 4 24 172 124
    Tom Whitehead (24) 4 (24) 24 24 24 24 24 172 124
    Lynne Gilbertson (24) (24) 24 24 24 24 4 24 172 124
    Adam Pemberton (24) 7 (24) 24 24 24 24 24 175 127
    Nick Bush (24) (24) 24 24 24 7 24 24 175 127
    Josh Pemberton (24) 7 (24) 24 24 24 24 24 175 127
    Sarah Clark (24) (24) 24 24 24 24 10 24 178 130
    Tom Wilcox (24) (24) 24 24 24 11 24 24 179 131


    Autumn Noon 1

    2009/09/06 12:00PM

    OOD Safety Assistant 1 Assistant 2
    Rob Keen Darrian Charlesworth Shane Galloway Philippa Harvey
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    John Collins 1078 3 46:05 42:44 1
    Denis Porter 1155 3 52:40 45:35 2
    Paul Wilcox 1101 3 56:56 51:42 3
    Scott McDonald 1078 2 41:19 57:28 4

    Autumn Noon 2

    2009/09/13 12:00PM

    OOD Safety Assistant 1 Assistant 2
    Tim Keen Paul Wilcox Tom Gillard Adam Baylis
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Mike Bishop 1155 3 45:08 39:04 1
    Denis Porter 1155 3 46:59 40:40 2
    Anna Cowlishaw 1101 3 45:20 41:10 3
    Tom Whitehead 1101 3 47:04 42:44 4
    Anne Jones 1101 3 47:31 43:09 5
    Vernon Jones 1078 3 47:39 44:12 6
    Adam Pemberton Josh Pemberton 1059 3 47:11 44:33 7
    Graham Darn 1386 2 45:36 49:21 8

    Autumn Noon 3

    2009/09/20 12:00PM

    OOD Safety Assistant 1 Assistant 2
    Ed Cross Anne Jones Vernon Jones Graham Darn
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Denis Porter 1155 3 42:44 36:59 1
    Graham Darn 1386 2 42:39 46:09 2
    Tom Gillard Alan Gillard 1059 1 00:00 dnf 00:00 4

    Autumn Noon 4

    2009/09/27 12:00PM

    OOD Safety Assistant 1 Assistant 2
    Matthew Jenkins Mike Bishop Emma Jenkins Darrian Charlesworth
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Anne Jones 1101 3 42:18 38:25 1
    Denis Porter 1155 3 45:25 39:19 2
    Anna Cowlishaw 1101 3 43:47 39:46 3
    Vernon Jones 1078 3 44:38 41:24 4
    Paul Wilcox 1101 3 46:24 42:08 5
    Graham Darn 1386 2 41:47 45:12 6
    John Collins 1087 3 56:40 52:07 7
    Ed Cross 1023 2 49:34 72:40 8

    Autumn Noon 5

    2009/10/04 12:00PM

    OOD Safety Assistant 1 Assistant 2
    James Cowlishaw Anna Cowlishaw Tim Keen Sarah Clark
    Helm Crew PYS Laps Elapsed Decl Corrected Points

    Autumn Noon 6

    2009/10/11 12:00PM

    OOD Safety Assistant 1 Assistant 2
    Rob Keen Brian Fisher Philippa Harvey Angerla Fry
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Alan Ward 1162 3 51:36 44:24 1
    Mike Bishop 1155 3 51:57 44:58 2
    Anna Cowlishaw 1101 3 51:58 47:11 3
    John Collins 1078 3 52:36 48:47 4
    Denis Porter 1155 3 57:32 49:48 5
    Vernon Jones 1078 3 54:25 50:28 6
    Nick Bush 1116 3 56:22 50:30 7
    Ed Cross 1023 3 53:29 52:16 8
    David Miles 1162 0 00:00 dnf 00:01 11
    Paul Wilcox Tom Wilcox 1386 0 00:00 dnf 00:01 11

    Autumn Noon 7

    2009/10/18 12:00PM

    OOD Safety Assistant 1 Assistant 2
    Dave Fletcher Phil Wrag Shane Galloway
    Helm Crew PYS Laps Elapsed Decl Corrected Points
    Jonny Shuster 1162 6 57:02 49:04 1
    Mike Bishop 1155 6 57:00 49:21 2
    Denis Porter 1155 6 59:51 51:49 3
    Dave Staniforth Lynne Gilbertson 1116 6 58:11 52:08 4
    Anna Cowlishaw 1101 6 57:58 52:38 5
    Alan Ward 1162 6 62:00 53:21 6
    Ed Cross 1023 6 55:54 54:38 7
    David Miles 1162 4 43:40 56:21 8
    Graham Darn 1386 4 60:41 65:39 9
    Sarah Clark 1290 4 58:54 68:28 10

    Autumn Noon 8

    2009/10/25 12:00PM

    OOD Safety Assistant 1 Assistant 2
    Matthew Jenkins Emma Jenkins John Chapman
    Helm Crew PYS Laps Elapsed Decl Corrected Points

    Leave a reply