Sheffield Viking SC

Dinghy Sailing and Racing in North-West Sheffield
RSS icon Home icon
  • Spring Sunday PM - 4 races still to sail

    Posted on May 10th, 2009 admin No comments

    R1 - 3/05/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 STREAKER 1661 Tom Gillard   1162 32:23 0:27:52 1.0
    2 SOLO Denis Porter   1155 35:06 0:30:23 2.0
    3 SOLO 677 Nick Bush   1155 35:11 0:30:28 3.0
    4 LASER RADIAL 183126 Anne Jones   1101 34:48 0:31:36 4.0
    5 LASER Vernon Jones   1078 34:48 0:32:17 5.0
    6 ENTERPRISE 19591 David Fletcher   1116 39:46 0:35:38 6.5
    6 ENTERPRISE 19591   Julie Fletcher 1116 39:46 0:35:38 6.5
    8 LASER Tom Whitehead   1078 39:19 0:36:28 8.0
    9 MIRROR 50918 Ava Teasdale Christine Gare 1365 33:31 0:36:50 9.0
    10 LASER 174211 Paul Wilcox   1078 41:11 0:38:12 10.0
    11 LASER 3000 3514 Ed Cross   1032 OOD   30.8
    12 LASER RADIAL 180466 Philip Wragg   1101 OOD   41.3
    13 LASER 186677 John Collins   1078 DNF   45.0
    13 STREAKER Alan Gillard   1162 OOD   45.0

    R2 - 3/05/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 SOLO Denis Porter   1155 41:36 0:36:01 1.0
    2 ENTERPRISE 19591 David Fletcher   1116 41:11 0:36:54 2.5
    2 ENTERPRISE 19591   Julie Fletcher 1116 41:11 0:36:54 2.5
    4 LASER Tom Whitehead   1078 41:25 0:38:25 4.0
    5 SOLO 677 Nick Bush   1155 44:30 0:38:32 5.5
    5 MIRROR 50918 Ava Teasdale Christine Gare 1365 35:04 0:38:32 5.5
    7 LASER RADIAL 183126 Anne Jones   1101 45:52 0:41:40 7.0
    8 SOLO 2493 Rob Keen   1092 47:23 0:43:23 8.5
    8 NATIONAL 12 3374   Jenni Keen 1092 47:23 0:43:23 8.5
    10 LASER Vernon Jones   1078 49:21 0:45:47 10.0
    11 MIRROR 58001 Hilary Bradley   1365 46:09 0:50:43 11.0
    12 LASER 3000 3514 Ed Cross   1032 OOD   30.8
    13 LASER RADIAL 180466 Philip Wragg   1101 OOD   41.3
    14 STREAKER Alan Gillard   1162 OOD   45.0

    R3

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 SOLO 4852 Mike Bishop   1155 47:17 0:40:56 1.0
    2 LASER RADIAL 183126 Anne Jones   1101 49:57 0:45:22 2.0
    3 RS 200 549 Adam Pemberton Josh Naisbitt 1059 48:20 0:45:38 3.0
    4 LASER 186677 John Collins   1078 49:38 0:46:03 4.0
    5 LASER 120599 James Cowlishaw   1078 50:13 0:46:35 5.0
    6 LASER 3000 3514 Ed Cross   1032 50:15 0:48:42 6.0
    7 SOLO 677 Nick Bush   1155 56:39 0:49:03 7.0
    8 LASER Vernon Jones   1078 53:32 0:49:40 8.0
    9 LASER Tom Whitehead   1078 OOD   26.4
    10 SOLO Denis Porter   1155 OOD   28.2
    11 SOLO 4671 Brian Fisher   1155 OOD   41.6

    R4

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 SOLO 4852 Mike Bishop   1155 52:45 0:45:40 1.0
    2 ENTERPRISE 19591 David Fletcher   1116 54:50 0:49:08 2.5
    2 ENTERPRISE 19591   Julie Fletcher 1116 54:50 0:49:08 2.5
    4 RS 200 549 Adam Pemberton Josh Naisbitt 1059 52:25 0:49:30 4.0
    5 LASER 120599 James Cowlishaw   1078 53:54 0:50:00 5.0
    6 SOLO 2493 Rob Keen   1155 59:01 0:51:06 6.0
    7 LASER RADIAL 183126 Anne Jones   1101 56:53 0:51:40 7.0
    8 LASER 186677 John Collins   1078 56:39 0:52:33 8.0
    9 SOLO 677 Nick Bush   1155 61:42 0:53:25 9.0
    10 LASER 3000 3514 Ed Cross   1032 58:17 0:56:29 10.0
    11 STREAKER 1650 Del Jenkins   1059 60:57 0:57:33 11.5
    11 RS 200 311 Ruth Jenkins   1059 60:57 0:57:33 11.5
    13 STREAKER 1427 David Miles   1162 67:54 0:58:26 13.0
    14 LASER Vernon Jones   1078 63:25 0:58:50 14.0
    15 TOPPER 33993 Sarah Clark   1290 55:25 1:04:26 15.0
    16 LASER Tom Whitehead   1078 OOD   26.4
    17 SOLO Denis Porter   1155 OOD   28.2
    18 SOLO 4671 Brian Fisher   1155 OOD   41.6
    19 LASER 85208     1078 DNF   45.0

    R5

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 SOLO 4852 Mike Bishop   1155 53:00 0:45:53 1.0
    2 LASER 120599 James Cowlishaw   1078 55:05 0:51:06 2.0
    3 LASER 186677 John Collins   1078 55:41 0:51:39 3.0
    4 ENTERPRISE 19591 David Fletcher   1116 58:42 0:52:36 4.5
    4 ENTERPRISE 19591   Julie Fletcher 1116 58:42 0:52:36 4.5
    6 ENTERPRISE Steve Lee   1116 60:45 0:54:26 6.0
    7 SOLO 2493 Rob Keen   1155 62:59 0:54:32 7.0
    8 LASER RADIAL 180466 Philip Wragg   1101 63:31 0:57:41 8.0
    9 MIRROR 58001 Hilary Bradley   1365 63:20 1:09:36 9.0
    10 SOLO 677 Nick Bush   1155 OOD   15.2
    11 LASER 3000 3514 Ed Cross   1032 DNF   45.0
    11 SOLO 4671 Brian Fisher   1155 DNS   45.0
    11 LASER Jonathan Dixon   1078 OOD   45.0
    11 LASER RADIAL Oliver Wragg   1101 OOD   45.0
    11 MIRROR Angela Fry   1365 OOD   45.0

    R6

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 SOLO 4852 Mike Bishop   1155 53:41 0:46:29 1.0
    2 LASER 120599 James Cowlishaw   1078 52:18 0:48:31 2.0
    3 ENTERPRISE Steve Lee   1116 54:36 0:48:55 3.0
    4 SOLO 2493 Rob Keen   1155 58:25 0:50:35 4.0
    5 ENTERPRISE 19591 David Fletcher   1116 57:29 0:51:31 5.5
    5 ENTERPRISE 19591   Julie Fletcher 1116 57:29 0:51:31 5.5
    7 MIRROR 58001 Hilary Bradley   1365 33:20 1:01:03 7.0
    8 SOLO 677 Nick Bush   1155 OOD   15.2
    9 LASER Jonathan Dixon   1078 OOD   45.0
    9 LASER RADIAL Oliver Wragg   1101 OOD   45.0
    9 MIRROR Angela Fry   1365 OOD   45.0

    R7 - 26/04/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 RS 200 311 Matthew Jenkins   1162 51:05 0:43:58 1.0
    2 ENTERPRISE 20687 Dave Staniforth Lynne Gilbertson 1116 53:10 0:47:38 2.0
    3 ENTERPRISE 19591 David Fletcher   1116 53:14 0:47:42 3.5
    3 ENTERPRISE 19591   Julie Fletcher 1116 53:14 0:47:42 3.5
    5 LASER 120599 James Cowlishaw   1078 51:32 0:47:48 5.0
    6 LASER 186677 John Collins   1078 53:19 0:49:28 6.0
    7 TOPPER 33993 Sarah Clark   1290 65:20 0:50:39 7.0
    8 LASER RADIAL 183126 Anne Jones   1101 60:05 0:54:34 8.0
    9 MIRROR 50918 Ava Teasdale Christine Gare 1365 49:50 0:54:46 9.0
    10 LASER 174211 Paul Wilcox   1078 60:44 0:56:20 10.0
    11 SOLO 4671 Brian Fisher   1155 67:27 0:58:24 11.0
    12 LASER Vernon Jones   1078 66:10 1:01:23 12.0
    13 LASER 160439 Scott McDonald   1078 66:22 1:01:34 13.0
    14 LASER 178208 Phillipa Harvey   1078 66:33 1:01:44 14.0
    15 LASER 3000 3514 Ed Cross   1032 65:15 1:03:14 15.0
    16 LASER Tom Whitehead   1078 OOD   26.4
    17 STREAKER 1650 Del Jenkins   1162 OOD   33.7
    18 LASER 85208 Michael Shipley   1078 OOD   42.1
    19 LASER Peter Allamby   1078 OOD   45.0

    R8

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 ENTERPRISE 19591 David Fletcher   1116 37:12 0:33:20 1.0
    2 LASER 120599 James Cowlishaw   1078 36:59 0:34:18 2.0
    3 ENTERPRISE 20687 Dave Staniforth Lynne Gilbertson 1116 44:35 0:39:57 3.0
    4 LASER RADIAL 183126 Anne Jones   1101 45:15 0:41:06 4.0
    5 LASER Vernon Jones   1078 45:28 0:42:11 5.0
    6 TOPPER 33993 Sarah Clark   1290 33:52 0:52:30 6.0
    7 MIRROR 50918 Ava Teasdale Christine Gare 1365 38:18 0:56:07 7.0
    8 LASER 160439 Scott McDonald   1078 37:34 1:09:42 8.0
    9 LASER Tom Whitehead   1078 OOD   26.4
    10 STREAKER 1650 Del Jenkins   1162 OOD   33.7
    11 LASER 85208 Michael Shipley   1078 OOD   42.1
    12 LASER Peter Allamby   1078 OOD   45.0

    R9 - 3/05/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 RS 200 311 Matthew Jenkins   1059 56:09 0:53:01 1.5
    1 RS 200 311 Ruth Jenkins   1059 56:09 0:53:01 1.5
    3 ENTERPRISE 19591 David Fletcher   1116 55:46 0:56:13 3.5
    3 SOLO 677 Nick Bush   1116 55:46 0:56:13 3.5
    5 STREAKER 1650 Del Jenkins   1162 52:12 0:57:45 5.0
    6 LASER 120599 James Cowlishaw   1032 53:44 1:06:57 6.5
    6 LASER 3000 3514 Ed Cross   1032 53:44 1:06:57 6.5
    8 ENTERPRISE Steve Lee   1116 OOD   28.9
    9 LASER Adam Baylis   1078 OOD   45.0
    9 LASER Tim Brownhill   1078 OOD   45.0
    9 ENTERPRISE Dez Coukham   1116 OOD   45.0

    R10 - 3/05/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 RS 200 311 Matthew Jenkins   1059 50:07 0:47:19 1.5
    1 RS 200 311 Ruth Jenkins   1059 50:07 0:47:19 1.5
    3 ENTERPRISE 19591 David Fletcher   1116 54:37 0:48:56 3.5
    3 SOLO 677 Nick Bush   1116 54:37 0:48:56 3.5
    5 STREAKER 1650 Del Jenkins   1162 52:55 0:54:39 5.0
    6 ENTERPRISE Steve Lee   1116 OOD   28.9
    7 LASER 120599 James Cowlishaw   1078 DNF   45.0
    7 LASER 3000 3514 Ed Cross   1032 DNF   45.0
    7 LASER Adam Baylis   1078 OOD   45.0
    7 LASER Tim Brownhill   1078 OOD   45.0
    7 ENTERPRISE Dez Coukham   1116 OOD   45.0

    R11 - 3/05/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 STREAKER 1664 Jonny Shuster   1162 49:57 0:42:59 1.0
    2 SOLO 4852 Mike Bishop   1155 56:33 0:48:58 2.0
    3 ENTERPRISE Steve Lee   1116 57:48 0:51:48 3.0
    4 LASER 120599 James Cowlishaw   1078 56:53 0:52:46 4.0
    5 SOLO Denis Porter   1155 61:02 0:52:51 5.0
    6 SOLO 2493 Rob Keen   1092 58:20 0:53:25 6.5
    6 NATIONAL 12 3374   Jenni Keen 1092 58:20 0:53:25 6.5
    8 ENTERPRISE 19591 David Fletcher   1116 OOD   7.8
    9 LASER RADIAL 183126 Anne Jones   1101 62:31 0:56:47 8.0
    10 ENTERPRISE 18061 Bob Buckley   1116 63:38 0:57:01 9.0
    11 LASER Tom Whitehead   1078 62:02 0:57:33 10.0
    12 LASER Vernon Jones   1078 50:07 1:01:59 11.0
    13 TOPPER 33993 Sarah Clark   1290 61:39 1:03:43 12.0
    14 STREAKER 1427 David Miles   1162 58:50 1:07:30 13.0
    15 LASER 174211 Paul Wilcox   1078 56:52 1:10:20 14.0
    16 LASER 160439 Scott McDonald   1078 58:37 1:12:30 15.0
    17 SOLO 677 Nick Bush   1155 OOD   15.2
    18 LASER 85208 Michael Shipley   1078 60:39 1:15:01 16.0
    19 ENTERPRISE Caroline McNerney   1116 OOD   45.0
    19 LASER A Lomas   1078 OOD   45.0

    R12 - 3/05/2009 at 

    Start:Start 1, Finishes:Elapsed time
    Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
    1 STREAKER 1664 Jonny Shuster   1162 51:37 0:44:25 1.0
    2 LASER 120599 James Cowlishaw   1078 51:33 0:47:49 2.0
    3 MIRROR 68270 John Chapman   1365 53:56 0:49:23 3.0
    4 SOLO Denis Porter   1155 58:56 0:51:01 4.0
    5 STREAKER 1427 David Miles   1162 59:57 0:51:36 5.0
    6 LASER RADIAL 183126 Anne Jones   1101 58:10 0:52:50 6.0
    7 ENTERPRISE Steve Lee   1116 59:06 0:52:57 7.0
    8 ENTERPRISE 19591 David Fletcher   1116 OOD   7.8
    9 LASER Vernon Jones   1078 59:40 0:55:21 8.0
    10 LASER Tom Whitehead   1078 59:43 0:55:24 9.0
    11 TOPPER 33993 Sarah Clark   1290 57:22 0:55:35 10.0
    12 SOLO 677 Nick Bush   1155 OOD   15.2
    13 SOLO 2493 Rob Keen   1155 DNF   45.0
    13 NATIONAL 12 3374   Jenni Keen 1092 DNF   45.0
    13 ENTERPRISE Caroline McNerney   1116 OOD   45.0
    13 LASER A Lomas   1078 OOD   45.0

    www.sailwave.com

  • Spring Sunday Noon - 3 races still to sail

    Posted on May 10th, 2009 admin No comments

    R1









    Start:Start 1, Finishes:Elapsed time
    Class SailNo HelmName CrewName PY Elapsed Corrected Points
    STREAKER 1661 Tom Gillard   1162 35:56 0:30:55 1.0
    SOLO Denis Porter   1155 40:52 0:35:23 2.0
    SOLO 677 Nick Bush   1155 42:21 0:36:40 3.0
    LASER RADIAL 183126 Anne Jones   1101 41:13 0:37:26 4.0
    LASER Tom Whitehead   1078 42:45 0:39:39 5.0
    LASER 186677 John Collins   1078 45:28 0:42:11 6.0
    LASER Vernon Jones   1078 50:08 0:46:30 7.0
    LASER 174211 Paul Wilcox   1078 50:12 0:46:34 8.0
    LASER 3000 3514 Ed Cross   1032 OOD   25.3
    LASER RADIAL 180466 Phil Wragg   1101 OOD   32.0
    SOLO Brian Fisher   1155 DNF   39.0
    STREAKER Alan Gillard   1162 OOD   39.0

    R2









    Start:Start 1, Finishes:Elapsed time
    Class SailNo HelmName CrewName PY Elapsed Corrected Points
    SOLO 4852 Mike Bishop   1155 57:13 0:49:32 1.0
    LASER 120599 James Cowlishaw   1078 57:49 0:53:38 2.0
    LASER 186677 John Collins   1078 63:39 0:59:03 3.0
    LASER RADIAL 180466 Phil Wragg   1101 65:24 0:59:24 4.0
    SOLO 677 Nick Bush   1155 OOD   21.1
    LASER 3000 3514 Ed Cross   1032 DNF   39.0
    LASER RADIAL Oliver Wragg   1101 OOD   39.0
    MIRROR Jonathan Dixon   1365 OOD   39.0
    MIRROR Angela Fry   1365 OOD   39.0

    R3 - 19/04/2009 at 









    Start:Start 1, Finishes:Elapsed time
    Class SailNo HelmName CrewName PY Elapsed Corrected Points
    SOLO 4852 Mike Bishop   1155 63:32 0:55:00 1.0
    LASER 120599 James Cowlishaw   1078 63:42 0:59:05 2.0
    ENTERPRISE 19591 David Fletcher Julie Fletcher 1116 68:27 1:01:20 3.0
    SOLO 2493 Rob Keen   1155 77:35 1:07:10 4.0
    LASER RADIAL 183126 Anne Jones   1101 74:31 1:07:41 5.0
    RS 200 549 Adam Pemberton Josh Naisbitt 1059 74:37 1:10:28 6.0
    LASER Vernon Jones   1078 77:49 1:12:11 7.0
    RS 200 311 Ruth Jenkins Del Jenkins 1059 78:24 1:14:02 8.0
    MIRROR 58001 Hilary Bradley   1365 67:58 1:14:41 9.0
    TOPPER 33993 Sarah Clark   1290 68:14 1:19:20 10.0
    SOLO Denis Porter   1155 OOD   24.4
    LASER Tom Whitehead   1078 OOD   25.8
    SOLO Brian Fisher   1155 OOD   39.0

    R4 - 26/04/2009 at 









    Start:Start 1, Finishes:Elapsed time
    Class SailNo HelmName CrewName PY Elapsed Corrected Points
    RS 200 Matthew Jenkins   1162 51:37 0:44:25 1.0
    LASER RADIAL 183126 Anne Jones   1101 58:17 0:52:56 2.0
    LASER RADIAL 72691 Anna Cowlishaw   1101 60:20 0:54:48 3.0
    LASER 186677 John Collins   1078 60:15 0:55:53 4.0
    LASER 174211 Paul Wilcox   1078 66:57 1:02:06 5.0
    LASER 3000 3514 Ed Cross   1032 67:58 1:05:52 6.0
    LASER Vernon Jones   1078 71:48 1:06:36 7.0
    LASER 160439 Scott McDonald   1078 54:54 1:16:23 8.0

    R5 - 3/05/2009 at 









    Start:Start 1, Finishes:Elapsed time
    Class SailNo HelmName CrewName PY Elapsed Corrected Points
    RS 200 Matthew Jenkins   1059 35:52 0:33:52 1.0
    STREAKER Del Jenkins   1162 37:46 0:39:00 2.0
    LASER 3000 3514 Ed Cross   1032 46:42 1:07:53 3.5
    SOLO 677 Nick Bush   1032 46:42 1:07:53 3.5
    ENTERPRISE Steve Lee   1116 OOD   39.0
    ENTERPRISE Dez Coukham   1116 OOD   39.0
    LASER Adam Baylis   1078 OOD   39.0
    LASER Tim Brownhill   1078 OOD   39.0
    LASER 160439 Scott McDonald   1078 DNS   39.0
    LASER RADIAL 72691 Anna Cowlishaw   1101 DNF   39.0
    SOLO 4852 Mike Bishop   1155 DNS   39.0
    SOLO Denis Porter   1155 DNS   39.0
    STREAKER 1621 Chris Fry   1162 DNS   39.0

    R6









    Start:Start 1, Finishes:Elapsed time
    Class SailNo HelmName CrewName PY Elapsed Corrected Points
    STREAKER 1664 Jonny Shuster   1162 46:39 0:40:09 1.0
    SOLO 4852 Mike Bishop   1155 46:49 0:40:32 2.0
    SOLO Denis Porter   1155 47:49 0:41:24 3.0
    ENTERPRISE 18061 Bob Buckley   1116 49:26 0:44:18 4.0
    LASER RADIAL 72691 Anna Cowlishaw   1101 49:22 0:44:50 5.0
    LASER RADIAL 183126 Anne Jones   1101 50:02 0:45:27 6.0
    LASER Tom Whitehead   1078 52:12 0:48:25 7.0
    LASER Vernon Jones   1078 52:38 0:48:49 8.0
    LASER 174211 Paul Wilcox   1078 56:02 0:51:59 9.0
    SOLO 677 Nick Bush   1155 OOD   21.1
    ENTERPRISE 19591 David Fletcher Julie Fletcher 1116 OOD   31.8
    ENTERPRISE Caroline McNerney   1116 OOD   39.0
    LASER A Lomas   1078 OOD   39.0

    www.sailwave.com

  • Solo Open

    Posted on May 9th, 2009 admin No comments
    Name Sail Number Race 1 Race 2 Race 3 Total Points Overall
    Nick Brook 4934 1 3 4 4 3
    Oliver Dumbelton 5003 2 1 2 3 1
    Chris Gillard 5023 3 4 1 4 2
    Mike Bishop 4852 4 11 5 9 5
    Howard Frear 4615 5 7 7 12 7
    Andrew Fox 5021 6 6 8 12 7
    Jonathan Gledhill 4576 7 5 6 11 6
    Tony Sampson 4445 8 9 14 17 9
    Pete Mitchell 4929 9 2 3 5 4
    Jon Gledhill 4751 10 8 14 18 10
    Tom Whitehead 677 11 17 DNS 28 13
    Rob Keen 2493 12 12 9 21 11
    Denis Porter 4097 18 17 DNS 35 14 =
    Brian Fisher 4671 18 DNS DNS - 17
    Steve Chilton 4207 19 17 DNS 36 16
    E Garrner 5016 19 10 14 24 12
    D Mitchell 4935 18 17 DNS 35 14 =
  • Website rebuild

    Posted on April 21st, 2009 admin No comments

    Unfortunately, the old website has failed. We’re now transitioning to this site, which should be more stable. Please be patient…